ATK + 100. ATK + 10 per 2 refine.. -------------------- Refine is +7 or higher Increases attack speed (reduces delay after attack by 10%). -------------------- When equipped with Illusion Engine wing A-type, ATK + 50. -------------------- When equipped with Illusion Engine wing B-type, Reduces delay after skill by 10%. -------------------- Class : Armor Defense : 105 Weight : 100 Required Level : 130 Usable Jobs : All |
#15376: Illusion Armor A-type
Item ID | 15376 | For Sale | No | |
---|---|---|---|---|
Identifier | Illusion_Armor_A-type | Credit Price | Not For Sale | |
Name | Illusion Armor A-type | Type | Armor | |
NPC Buy | 0 | Weight | 100 | |
NPC Sell | 0 | Weapon Level | 0 | |
Range | 0 | Defense | 105 | |
Slots | 1 | Refineable | Yes | |
Attack | 0 | Min Equip Level | 130 | |
MATK | 0 | Max Equip Level | None | |
Equip Locations | Armor | |||
Equip Upper | Normal / Upper / Baby / Third / Third Upper / Third Baby | |||
Equippable Jobs | All Jobs | |||
Equip Gender | Both (Male and Female) |
Vending information:
ID | Name ▲ | Card0 | Card1 | Card2 | Card3 | Price ▲ | Amount | Shop Name | |
---|---|---|---|---|---|---|---|---|---|
15376 | Illusion Armor A-type [1] | None | Modification (After Cast Delay) | None | None | 45,000,000 z | 1 | 1 | |
15376 | Illusion Armor A-type [1] | None | Modification (After Cast Delay) | None | None | 45,000,000 z | 1 | 1 | |
15376 | Illusion Armor A-type [1] | None | Modification (After Cast Delay) | None | None | 45,000,000 z | 1 | 1 | |
15376 | Illusion Armor A-type [1] | None | Modification (After Cast Delay) | None | None | 45,000,000 z | 1 | 1 |
Vending Price History:
Date ▲ | Item Name | Card 1 | Card 2 | Card 3 | Card 4 | Price | Amount Sold |
---|---|---|---|---|---|---|---|
2021-08-04 17:22:50 | +9 Illusion Armor A-type | None | Modification (Power) | Modification (Power) | Modification (Shooter) | 60,000,000 z | 1 |
2021-08-05 01:44:49 | Illusion Armor A-type | None | None | None | None | 2,499,999 z | 1 |
2021-08-05 12:34:51 | Illusion Armor A-type | None | None | None | None | 2,499,999 z | 1 |
2021-08-06 02:10:31 | Illusion Armor A-type | None | None | None | None | 2,499,999 z | 1 |
2021-08-06 07:02:14 | Illusion Armor A-type | None | None | None | None | 2,499,999 z | 1 |
2021-08-06 15:25:35 | Illusion Armor A-type | None | None | None | None | 2,499,999 z | 1 |
2021-08-07 01:31:51 | Illusion Armor A-type | None | None | None | None | 2,499,999 z | 1 |
2021-08-07 11:14:38 | Illusion Armor A-type | None | None | None | None | 2,499,999 z | 1 |
2021-08-07 17:41:38 | Illusion Armor A-type | None | None | None | None | 2,499,999 z | 1 |
2021-08-10 03:00:44 | +7 Illusion Armor A-type | None | Modification (After Cast Delay) | Modification (Power) | Modification (Power) | 138,000,000 z | 1 |
2021-08-10 14:57:03 | Illusion Armor A-type | None | None | None | None | 2,499,999 z | 1 |
2021-08-11 07:07:55 | Illusion Armor A-type | None | None | None | None | 2,499,999 z | 1 |
2021-08-11 16:55:50 | +8 Illusion Armor A-type | Angry Nine Tail Card | Modification (Power) | Modification (Power) | Modification (After Cast Delay) | 140,000,000 z | 1 |
2021-08-12 04:16:46 | Illusion Armor A-type | None | None | None | None | 2,499,999 z | 1 |
2021-08-13 14:14:27 | +8 Illusion Armor A-type | None | None | None | None | 9,999,999 z | 1 |
2021-08-14 04:23:29 | Illusion Armor A-type | None | None | None | None | 2,499,999 z | 1 |
2021-08-14 12:09:28 | Illusion Armor A-type | None | None | None | None | 2,499,999 z | 1 |
2021-08-14 13:44:12 | +8 Illusion Armor A-type | None | Modification (Power) | Modification (Power) | Modification (After Cast Delay) | 79,999,999 z | 1 |
2021-08-15 02:29:13 | Illusion Armor A-type | None | None | None | None | 2,499,999 z | 1 |
2021-08-15 10:05:45 | Illusion Armor A-type | None | None | None | None | 2,499,999 z | 1 |
No price history available for this item.