A special energy was given to the circlet, which was made of ores and gemstones from the gaps of time by Hugin. -------------------- For each 2 Refine Levels ATK +15 -------------------- For each 3 Refine Levels Increases Attack Speed (Decreases After Attack Delay by 2%). Increases damage of Catnip Meteor and Picky Peck by 20%. -------------------- For each 4 Refine Levels Increases long range physical damage by 5%. Increases Neutral elemental magic damage by 7%. -------------------- Refine is 11 or higher Decreases After Skill Delay of all skills by 5%. -------------------- Type: Headgear Defense: 10 Position: Upper Weight: 0 -------------------- Requirement: Base Level 170 Summoner (Doram) |
#19492: Temporal Circlet(Summoner)
Item ID | 19492 | For Sale | No | |
---|---|---|---|---|
Identifier | S_Circlet_Of_Time_SU | Credit Price | Not For Sale | |
Name | Temporal Circlet(Summoner) | Type | Armor | |
NPC Buy | 20 | Weight | 20 | |
NPC Sell | 10 | Weapon Level | 0 | |
Range | 0 | Defense | 10 | |
Slots | 1 | Refineable | Yes | |
Attack | 0 | Min Equip Level | 170 | |
MATK | 0 | Max Equip Level | None | |
Equip Locations | Upper Headgear | |||
Equip Upper | Normal / Upper / Baby / Third / Third Upper / Third Baby | |||
Equippable Jobs | Summoner | |||
Equip Gender | Both (Male and Female) |
Vending information:
ID | Name ▲ | Card0 | Card1 | Card2 | Card3 | Price ▼ | Amount | Shop Name | |
---|---|---|---|---|---|---|---|---|---|
19492 | +14 Temporal Circlet(Summoner) [1] | None | ExpectationLv3 | Temporal Jewel (LUK) Lv 2 | VIT+2 | 425,000,000 z | 1 | QUITTING SALE |
Vending Price History:
Date ▲ | Item Name | Card 1 | Card 2 | Card 3 | Card 4 | Price | Amount Sold |
---|---|---|---|---|---|---|---|
2023-02-19 17:14:27 | +11 Temporal Circlet(Summoner) | None | AmbitionLv3 | Temporal Jewel (STR) Lv 3 | LUK+4 | 95,000,000 z | 1 |
2023-02-25 07:44:46 | Temporal Circlet(Summoner) | None | AffectionLv1 | Temporal Jewel (DEX) Lv 3 | VIT+2 | 25,000,000 z | 1 |
2023-03-05 00:06:14 | Temporal Circlet(Summoner) | None | DiamondLv1 | Temporal Jewel (VIT) Lv 1 | LUK+3 | 25,000,000 z | 1 |
2023-04-16 02:49:10 | Temporal Circlet(Summoner) | None | MagicEssenceLv1 | Temporal Jewel (VIT) Lv 3 | STR+3 | 10,000,000 z | 1 |
2023-04-21 10:36:25 | Temporal Circlet(Summoner) | None | DiamondLv1 | Temporal Jewel (VIT) Lv 1 | LUK+3 | 70,000,000 z | 1 |
2023-04-23 08:37:16 | +9 Temporal Circlet(Summoner) | Purple Ferus Card | ArchLineLv1 | Temporal Jewel (STR) Lv 3 | VIT+1 | 200,000,000 z | 1 |
2023-05-02 21:35:21 | Temporal Circlet(Summoner) | None | DiamondLv2 | Temporal Jewel (AGI) Lv 2 | LUK+1 | 40,000,000 z | 1 |
2023-05-10 09:49:51 | +12 Temporal Circlet(Summoner) | None | MagicEssence5Lv | Temporal Jewel (INT) Lv 2 | VIT+3 | 50,000,000 z | 1 |
2023-08-31 04:00:05 | Temporal Circlet(Summoner) | None | AffectionLv1 | Temporal Jewel (VIT) Lv 3 | VIT+4 | 60,000,000 z | 1 |
2023-09-04 14:35:37 | Temporal Circlet(Summoner) | None | ArchLineLv1 | Temporal Jewel (INT) Lv 2 | LUK+2 | 25,000,000 z | 1 |
2023-10-06 07:58:53 | Temporal Circlet(Summoner) | None | Unyielding Lv 1 | Temporal Jewel (AGI) Lv 3 | LUK+1 | 50,000,000 z | 1 |
2024-01-31 18:51:31 | Temporal Circlet(Summoner) | None | ExpectationLv3 | Temporal Jewel (LUK) Lv 3 | AGI+2 | 250,000,000 z | 1 |
2024-02-23 10:14:38 | +15 Temporal Circlet(Summoner) | None | None | None | None | 200,000,000 z | 1 |
2024-05-03 10:04:56 | Temporal Circlet(Summoner) | None | MagicEssenceLv1 | Temporal Jewel (VIT) Lv 3 | STR+1 | 150,000,000 z | 1 |
2024-05-21 21:36:20 | +12 Temporal Circlet(Summoner) | None | Diamond5Lv | Temporal Jewel (VIT) Lv 2 | VIT+1 | 550,000,000 z | 1 |
2024-05-30 10:54:01 | Temporal Circlet(Summoner) | None | MagicEssenceLv1 | Temporal Jewel (INT) Lv 2 | STR+3 | 39,000,000 z | 1 |
2024-06-20 21:58:28 | Temporal Circlet(Summoner) | None | ExpectationLv1 | Temporal Jewel (LUK) Lv 3 | INT+1 | 450,000,000 z | 1 |
2024-07-21 04:27:32 | Temporal Circlet(Summoner) | None | ArchLineLv1 | Temporal Jewel (LUK) Lv 3 | STR+4 | 39,999,999 z | 1 |
2024-07-24 17:35:00 | Temporal Circlet(Summoner) | None | ExpectationLv1 | LUK+4 | VIT+3 | 20,000,000 z | 1 |
2024-08-26 09:19:16 | +14 Temporal Circlet(Summoner) | None | Expectation6Lv | Temporal Jewel (LUK) Lv 2 | VIT+2 | 475,000,000 z | 1 |
No price history available for this item.