A sacred necklace which is believed to protect its wearer. It also draws the wearer's potential abilities. -------------------- Increase damage of Holy Light by 50%. Increase damage of Holy Light by 10% per upgrade level. -------------------- [Acolyte Shadow Set] Acolyte Shadow Earring Acolyte Shadow Pendant MATK + 1% Max SP + 1% -------------------- If total upgrade level is +10 or higher, MATK + 2% Max SP + 2% -------------------- [Class Shadow Set] 6 matching class shadow equipment All Stat + 10 Max HP + 5% Max SP + 5% Ignore Normal enemies DEF and MDEF by 50%. -------------------- Class: Shadow Equipment Location: Pendant Weight: 0 Level Requirement: 1 Jobs: All classes |
#24252: Acolyte Shadow Pendant
Item ID | 24252 | For Sale | No | |
---|---|---|---|---|
Identifier | Acolyte_Shadow_Pendant | Credit Price | Not For Sale | |
Name | Acolyte Shadow Pendant | Type | Shadow Equipment | |
NPC Buy | 0 | Weight | 0 | |
NPC Sell | 0 | Weapon Level | 0 | |
Range | 0 | Defense | 0 | |
Slots | 0 | Refineable | Yes | |
Attack | 0 | Min Equip Level | 1 | |
MATK | 0 | Max Equip Level | None | |
Equip Locations | Shadow Accessory Left (Pendant) | |||
Equip Upper | Normal / Upper / Baby / Third / Third Upper / Third Baby | |||
Equippable Jobs | All Jobs | |||
Equip Gender | Both (Male and Female) |
Vending Price History:
Date ▲ | Item Name ▲ | Card 1 | Card 2 | Card 3 | Card 4 | Price | Amount Sold |
---|---|---|---|---|---|---|---|
2021-08-29 12:14:39 | Acolyte Shadow Pendant | None | None | None | None | 1,000,000 z | 1 |
2021-08-30 04:51:48 | Acolyte Shadow Pendant | None | None | None | None | 1,000,000 z | 1 |
2021-10-09 01:37:48 | Acolyte Shadow Pendant | None | None | None | None | 2,500,000 z | 1 |
2021-11-03 18:58:35 | +6 Acolyte Shadow Pendant | None | None | None | None | 1,500,000 z | 1 |
2022-02-26 20:25:28 | +6 Acolyte Shadow Pendant | None | None | None | None | 5,999,999 z | 1 |
2022-09-29 07:06:01 | Acolyte Shadow Pendant | None | None | None | None | 10,000,000 z | 1 |
2023-03-04 05:26:10 | +9 Acolyte Shadow Pendant | None | None | None | None | 5,000,000 z | 1 |
2023-12-31 13:41:37 | Acolyte Shadow Pendant | None | None | None | None | 10,000,000 z | 1 |
No price history available for this item.