Reduce damage taken from Normal enemies by 25%. Increase damage taken from Boss enemies by 50%. -------------------- Class: Card Compound on: Shield Weight: 1 |
#27178: Gaster Card
Item ID | 27178 | For Sale | No | |
---|---|---|---|---|
Identifier | Gaster_Card | Credit Price | Not For Sale | |
Name | Gaster Card | Type | Card | |
NPC Buy | 20 | Weight | 1 | |
NPC Sell | 10 | Weapon Level | 0 | |
Range | 0 | Defense | 0 | |
Slots | 0 | Refineable | No | |
Attack | 0 | Min Equip Level | 0 | |
MATK | 0 | Max Equip Level | None | |
Equip Locations | Off Hand | |||
Equip Upper | None | |||
Equippable Jobs | None | |||
Equip Gender | Unknown |
Gaster Card Dropped By
Monster ID | Monster Name | Gaster Card Drop Chance | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|
3740 | Gaster | 0.2% | 141 | Formless | Level 2 Poison |
Vending information:
ID ▲ | Name ▲ | Card0 | Card1 | Card2 | Card3 | Price | Amount | Shop Name | |
---|---|---|---|---|---|---|---|---|---|
27178 | Gaster Card | None | None | None | None | 9,999,999 z | 1 | huffhuff |
Vending Price History:
Date ▲ | Item Name ▼ | Card 1 | Card 2 | Card 3 | Card 4 | Price | Amount Sold |
---|---|---|---|---|---|---|---|
2022-05-09 06:37:39 | Gaster Card | None | None | None | None | 50,000 z | 1 |
2022-07-31 16:00:05 | Gaster Card | None | None | None | None | 7,500,000 z | 1 |
2022-09-08 15:46:05 | Gaster Card | None | None | None | None | 9,999,999 z | 1 |
2022-09-19 11:40:06 | Gaster Card | None | None | None | None | 9,999,999 z | 1 |
2023-01-02 06:48:27 | Gaster Card | None | None | None | None | 9,000,000 z | 1 |
2023-02-04 09:22:46 | Gaster Card | None | None | None | None | 8,888,888 z | 1 |
2023-02-25 09:18:11 | Gaster Card | None | None | None | None | 8,888,888 z | 1 |
2023-05-03 04:41:56 | Gaster Card | None | None | None | None | 6,500,000 z | 1 |
2023-06-14 12:48:40 | Gaster Card | None | None | None | None | 8,888,888 z | 1 |
2023-07-12 20:55:26 | Gaster Card | None | None | None | None | 9,999,999 z | 1 |
2024-04-10 00:07:42 | Gaster Card | None | None | None | None | 9,999,999 z | 1 |
2024-05-19 12:34:10 | Gaster Card | None | None | None | None | 8,000,000 z | 1 |
2024-06-16 14:22:35 | Gaster Card | None | None | None | None | 9,999,999 z | 1 |
2024-06-18 13:18:36 | Gaster Card | None | None | None | None | 9,999,999 z | 1 |
2024-08-07 10:38:46 | Gaster Card | None | None | None | None | 4,000,000 z | 1 |
2024-10-24 08:00:26 | Gaster Card | None | None | None | None | 9,000,000 z | 1 |
No price history available for this item.