Increase critical damage by 1% per 10 base LUK. Increase attack speed (reduce delay after attack by 1%) per 10 base LUK. -------------------- If base LUK is 120 or higher, increase critical damage by 5%. -------------------- Class: Card Compound on: Garment Weight: 1 |
#27295: Ancient Stone Shooter Card
Item ID | 27295 | For Sale | No | |
---|---|---|---|---|
Identifier | Ancient_Stone_Shooter_Card | Credit Price | Not For Sale | |
Name | Ancient Stone Shooter Card | Type | Card | |
NPC Buy | 20 | Weight | 1 | |
NPC Sell | 10 | Weapon Level | 0 | |
Range | 0 | Defense | 0 | |
Slots | 0 | Refineable | No | |
Attack | 0 | Min Equip Level | 0 | |
MATK | 0 | Max Equip Level | None | |
Equip Locations | Garment | |||
Equip Upper | None | |||
Equippable Jobs | None | |||
Equip Gender | Unknown |
Ancient Stone Shooter Card Dropped By
Monster ID | Monster Name | Ancient Stone Shooter Card Drop Chance | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|
20274 | Ancient Stone Shooter | 0.2% | 166 | Plant | Level 3 Fire |
Vending information:
ID ▲ | Name | Card0 | Card1 | Card2 | Card3 | Price | Amount | Shop Name | |
---|---|---|---|---|---|---|---|---|---|
27295 | Ancient Stone Shooter Card | None | None | None | None | 5,900,000 z | 5 | 4 lvl WEAPONS [3] | |
27295 | Ancient Stone Shooter Card | None | None | None | None | 7,879,999 z | 45 | M27> Oh nooooo | |
27295 | Ancient Stone Shooter Card | None | None | None | None | 6,000,000 z | 1 | Cards | |
27295 | Ancient Stone Shooter Card | None | None | None | None | 8,000,000 z | 6 | +12 WEAPONS |
Vending Price History:
No price history available for this item.