Every move you make.. always watching. -------------------- Type: Costume Position: Upper Weight: 0 -------------------- Requirement: None |
#31176: Costume Always Watching
Item ID | 31176 | For Sale | No | |
---|---|---|---|---|
Identifier | C_Always_Watching | Credit Price | Not For Sale | |
Name | Costume Always Watching | Type | Armor | |
NPC Buy | 0 | Weight | 0 | |
NPC Sell | 0 | Weapon Level | 0 | |
Range | 0 | Defense | 0 | |
Slots | 0 | Refineable | No | |
Attack | 0 | Min Equip Level | 1 | |
MATK | 0 | Max Equip Level | None | |
Equip Locations | Costume Top Headgear | |||
Equip Upper | Normal / Upper / Baby / Third / Third Upper / Third Baby | |||
Equippable Jobs | All Jobs | |||
Equip Gender | Both (Male and Female) |
Vending Price History:
Date ▲ | Item Name ▼ | Card 1 | Card 2 | Card 3 | Card 4 | Price | Amount Sold |
---|---|---|---|---|---|---|---|
2021-10-17 17:33:18 | Costume Always Watching | None | None | None | None | 5,000,000 z | 1 |
2022-07-21 08:49:25 | Costume Always Watching | None | None | None | None | 8,000,000 z | 1 |
2023-01-11 16:15:51 | Costume Always Watching | None | None | None | None | 15,000,000 z | 1 |
2023-03-09 00:09:05 | Costume Always Watching | None | None | None | None | 8,000,000 z | 1 |
2024-02-02 12:44:29 | Costume Always Watching | None | None | None | None | 6,500,000 z | 1 |
2024-03-18 19:21:43 | Costume Always Watching | None | None | None | None | 2,000,000 z | 1 |
2024-06-27 05:54:36 | Costume Always Watching | None | None | None | None | 15,000,000 z | 1 |
2024-08-12 21:38:57 | Costume Always Watching | None | None | None | None | 3,000,000 z | 1 |
No price history available for this item.