Type: Costume Position: Middle Weight: 0 -------------------- Requirement: None |
#42001: Costume Protection Cloth
Item ID | 42001 | For Sale | No | |
---|---|---|---|---|
Identifier | C_Protection_Cloth | Credit Price | Not For Sale | |
Name | Costume Protection Cloth | Type | Armor | |
NPC Buy | 0 | Weight | 0 | |
NPC Sell | 0 | Weapon Level | 0 | |
Range | 0 | Defense | 0 | |
Slots | 0 | Refineable | No | |
Attack | 0 | Min Equip Level | 1 | |
MATK | 0 | Max Equip Level | None | |
Equip Locations | Costume Mid Headgear | |||
Equip Upper | Normal / Upper / Baby / Third / Third Upper / Third Baby | |||
Equippable Jobs | All Jobs | |||
Equip Gender | Both (Male and Female) |
Vending information:
ID | Name ▲ | Card0 | Card1 | Card2 | Card3 | Price | Amount | Shop Name | |
---|---|---|---|---|---|---|---|---|---|
42001 | Costume Protection Cloth | None | None | None | None | 77,000,000 z | 1 | Gambler mermans | |
42001 | Costume Protection Cloth | None | None | None | None | 75,000,000 z | 1 | Gambler mermans | |
42001 | Costume Protection Cloth | None | None | None | None | 78,000,000 z | 1 | Gambler mermans | |
42001 | Costume Protection Cloth | None | None | None | None | 88,888,888 z | 1 | sale | |
42001 | Costume Protection Cloth | None | None | None | None | 88,888,888 z | 1 | sale | |
42001 | Costume Protection Cloth | None | None | None | None | 90,000,000 z | 1 | COSTUMES | |
42001 | Costume Protection Cloth | None | None | None | None | 80,000,000 z | 1 | Gambler mermans |
Vending Price History:
No price history available for this item.