Type: Costume Position: Lower Weight: 0 -------------------- Requirement: None |
#420025: Costume One Eyed
Item ID | 420025 | For Sale | No | |
---|---|---|---|---|
Identifier | C_One_Eyed | Credit Price | Not For Sale | |
Name | Costume One Eyed | Type | Armor | |
NPC Buy | 0 | Weight | 0 | |
NPC Sell | 0 | Weapon Level | 0 | |
Range | 0 | Defense | 0 | |
Slots | 0 | Refineable | No | |
Attack | 0 | Min Equip Level | 1 | |
MATK | 0 | Max Equip Level | None | |
Equip Locations | Costume Low Headgear | |||
Equip Upper | Normal / Upper / Baby / Third / Third Upper / Third Baby | |||
Equippable Jobs | All Jobs | |||
Equip Gender | Both (Male and Female) |
Vending Price History:
Date ▲ | Item Name ▲ | Card 1 | Card 2 | Card 3 | Card 4 | Price | Amount Sold |
---|---|---|---|---|---|---|---|
2021-11-02 03:15:06 | Costume One Eyed | None | None | None | None | 33,333,333 z | 1 |
2021-11-28 09:27:18 | Costume One Eyed | None | None | None | None | 5,000,000 z | 1 |
2021-12-01 12:22:18 | Costume One Eyed | None | None | None | None | 4,000,000 z | 1 |
2021-12-02 01:59:01 | Costume One Eyed | None | None | None | None | 4,444,444 z | 1 |
2022-01-14 01:18:47 | Costume One Eyed | None | None | None | None | 10,000,000 z | 1 |
2022-02-12 02:58:31 | Costume One Eyed | None | None | None | None | 5,000,000 z | 1 |
2022-03-01 07:09:57 | Costume One Eyed | None | None | None | None | 500,000 z | 1 |
2022-04-25 08:37:04 | Costume One Eyed | None | None | Rune Knight Stone (Lower) | None | 19,000,000 z | 1 |
2022-08-28 05:10:13 | Costume One Eyed | None | None | None | None | 19,000,000 z | 1 |
2022-08-28 08:59:22 | Costume One Eyed | None | None | None | None | 20,000,000 z | 1 |
2023-01-17 13:04:48 | Costume One Eyed | None | None | None | None | 3,000,000 z | 1 |
2023-03-19 10:36:35 | Costume One Eyed | None | None | None | None | 15,000,000 z | 1 |
2024-04-16 14:29:09 | Costume One Eyed | None | None | None | None | 3,000,000 z | 1 |
No price history available for this item.