Add the chance of gaining Old Blue Box each time a monster is killed. -------------------- Class: Card Compound on: Accessory Weight: 1 |
#4205: Mimic Card
Item ID | 4205 | For Sale | No | |
---|---|---|---|---|
Identifier | Mimic_Card | Credit Price | Not For Sale | |
Name | Mimic Card | Type | Card | |
NPC Buy | 20 | Weight | 1 | |
NPC Sell | 10 | Weapon Level | 0 | |
Range | 0 | Defense | 0 | |
Slots | 0 | Refineable | No | |
Attack | 0 | Min Equip Level | 0 | |
MATK | 0 | Max Equip Level | None | |
Equip Locations | Accessory Right + Accessory Left | |||
Equip Upper | None | |||
Equippable Jobs | None | |||
Equip Gender | Unknown |
Mimic Card Dropped By
Monster ID | Monster Name | Mimic Card Drop Chance | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|
2753 | Elusive Mimic | 1% | 56 | Formless | Level 3 Neutral |
2752 | Furious Mimic | 1% | 56 | Formless | Level 3 Neutral |
1191 | Mimic | 0.2% | 56 | Formless | Level 3 Neutral |
Vending information:
ID | Name ▲ | Card0 | Card1 | Card2 | Card3 | Price | Amount | Shop Name | |
---|---|---|---|---|---|---|---|---|---|
4205 | Mimic Card | None | None | None | None | 8,000,000 z | 9 | New Cards |
Vending Price History:
Date ▲ | Item Name | Card 1 | Card 2 | Card 3 | Card 4 | Price | Amount Sold |
---|---|---|---|---|---|---|---|
2021-08-21 00:24:32 | Mimic Card | None | None | None | None | 6,000,000 z | 1 |
2021-09-25 10:57:45 | Mimic Card | None | None | None | None | 5,000,000 z | 1 |
2021-10-04 17:30:01 | Mimic Card | None | None | None | None | 3,000,000 z | 1 |
2021-11-01 22:58:14 | Mimic Card | None | None | None | None | 9,000,000 z | 2 |
2021-11-08 03:57:33 | Mimic Card | None | None | None | None | 10,000,000 z | 1 |
2021-11-25 09:05:37 | Mimic Card | None | None | None | None | 8,000,000 z | 1 |
2021-12-20 15:26:15 | Mimic Card | None | None | None | None | 7,000,000 z | 2 |
2021-12-24 11:53:13 | Mimic Card | None | None | None | None | 5,000,000 z | 1 |
2021-12-29 15:54:56 | Mimic Card | None | None | None | None | 2,000,000 z | 1 |
2022-01-22 12:17:21 | Mimic Card | None | None | None | None | 6,000,000 z | 1 |
2022-02-01 14:29:08 | Mimic Card | None | None | None | None | 5,000,000 z | 1 |
2022-02-05 15:30:39 | Mimic Card | None | None | None | None | 3,999,999 z | 1 |
2022-02-05 15:30:48 | Mimic Card | None | None | None | None | 5,000,000 z | 1 |
2022-02-20 23:33:24 | Mimic Card | None | None | None | None | 4,000,000 z | 1 |
2022-02-23 21:45:53 | Mimic Card | None | None | None | None | 4,000,000 z | 1 |
2022-03-08 09:11:03 | Mimic Card | None | None | None | None | 4,000,000 z | 1 |
2022-04-02 03:37:12 | Mimic Card | None | None | None | None | 4,000,000 z | 1 |
2022-04-08 21:17:09 | Mimic Card | None | None | None | None | 4,000,000 z | 1 |
2022-04-20 20:05:05 | Mimic Card | None | None | None | None | 4,444,444 z | 2 |
2022-05-11 07:30:10 | Mimic Card | None | None | None | None | 4,444,444 z | 1 |
No price history available for this item.