A pale green, lightning bolt shaped stone imbued with the attribute. _ Class: Crafting item Weight: 30 |
#996: Rough Wind
Item ID | 996 | For Sale | No | |
---|---|---|---|---|
Identifier | Rough_Wind | Credit Price | Not For Sale | |
Name | Rough Wind | Type | Etc | |
NPC Buy | 3,000 | Weight | 30 | |
NPC Sell | 1,500 | Weapon Level | 0 | |
Range | 0 | Defense | 0 | |
Slots | 0 | Refineable | No | |
Attack | 0 | Min Equip Level | 0 | |
MATK | 0 | Max Equip Level | None | |
Equip Locations | None | |||
Equip Upper | None | |||
Equippable Jobs | None | |||
Equip Gender | Unknown |
Rough Wind Dropped By
Monster ID | Monster Name | Rough Wind Drop Chance | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|
2099 | MVP! Mistress | 100% | 78 | Insect | Level 4 Wind |
1059 | MVP! Mistress | 100% | 78 | Insect | Level 4 Wind |
2614 | Solid Wind Ghost | 100% | 80 | Demon | Level 3 Wind |
21555 | MVP! Verdant Mistress | 100% | 255 | Insect | Level 4 Wind |
2535 | Yellow Faceworm Queen | 100% | 155 | Insect | Level 1 Wind |
2797 | Furious Hunter Fly | 30% | 63 | Insect | Level 2 Wind |
1259 | Gryphon | 30% | 105 | Brute | Level 4 Wind |
21926 | Temple Gryphon | 30% | 255 | Brute | Level 4 Wind |
2913 | Acidus Ringleader | 20% | 130 | Dragon | Level 2 Wind |
1633 | Beholder | 20% | 120 | Formless | Level 2 Wind |
1975 | Beholder Master | 20% | 106 | Formless | Level 2 Wind |
20380 | Flame Ghost | 20% | 189 | Demon | Level 3 Fire |
20379 | Ice Ghost | 20% | 189 | Demon | Level 3 Water |
2912 | Solid Acidus | 20% | 130 | Dragon | Level 2 Wind |
1263 | Wind Ghost | 20% | 80 | Demon | Level 3 Wind |
3177 | Beholder | 10% | 118 | Demon | Level 2 Dark |
2880 | Breeze Ringleader | 10% | 92 | Formless | Level 3 Wind |
2828 | Elusive Galion | 10% | 100 | Brute | Level 2 Wind |
2881 | Furious Breeze | 10% | 92 | Formless | Level 3 Wind |
2370 | Lichtern | 8% | 151 | Formless | Level 4 Earth |
20527 | Chaotic Hunter Fly | 6% | 175 | Insect | Level 2 Wind |
1035 | Hunter Fly | 6% | 63 | Insect | Level 2 Wind |
21550 | Verdant Hunter Fly | 5% | 249 | Insect | Level 2 Wind |
1716 | Acidus | 4% | 130 | Dragon | Level 2 Wind |
1692 | Breeze | 2% | 92 | Formless | Level 3 Wind |
1783 | Galion | 2% | 100 | Brute | Level 2 Wind |
1248 | Cruiser | 1% | 41 | Formless | Level 3 Neutral |
3198 | Mutant Galion | 1% | 150 | Brute | Level 2 Wind |
Vending Price History:
Date ▲ | Item Name | Card 1 | Card 2 | Card 3 | Card 4 | Price | Amount Sold |
---|---|---|---|---|---|---|---|
2023-12-01 11:01:57 | Rough Wind | None | None | None | None | 150,000 z | 1 |
No price history available for this item.