A special energy was given to the circlet, which was made of ores and gemstones from the gaps of time by Hugin. -------------------- For each 2 Refine Levels MATK +15 -------------------- For each 3 Refine Levels Decreases Variable Casting Time by 3%. Increases damage of Chain Lightning and Jack Frost by 20%. -------------------- For each 4 Refine Levels Increases Wind and Water elemental magic damage by 5%. -------------------- Refine is 11 or higher MATK +5% -------------------- Type: Headgear Defense: 10 Position: Upper Weight: 0 -------------------- Requirement: Base Level 170 Warlock |
#19482: Temporal Circlet(Warlock)
Item ID | 19482 | For Sale | No | |
---|---|---|---|---|
Identifier | S_Circlet_Of_Time_WL | Credit Price | Not For Sale | |
Name | Temporal Circlet(Warlock) | Type | Armor | |
NPC Buy | 20 | Weight | 20 | |
NPC Sell | 10 | Weapon Level | 0 | |
Range | 0 | Defense | 10 | |
Slots | 1 | Refineable | Yes | |
Attack | 0 | Min Equip Level | 170 | |
MATK | 0 | Max Equip Level | None | |
Equip Locations | Upper Headgear | |||
Equip Upper | Third / Third Upper / Third Baby | |||
Equippable Jobs | Mage / Wizard | |||
Equip Gender | Both (Male and Female) |
Vending Price History:
Date ▼ | Item Name ▼ | Card 1 | Card 2 | Card 3 | Card 4 | Price | Amount Sold |
---|---|---|---|---|---|---|---|
2024-09-08 04:41:02 | +15 Temporal Circlet(Warlock) | None | MagicEssence6Lv | Temporal Jewel (AGI) Lv 1 | STR+4 | 80,000,000 z | 1 |
2024-08-16 06:24:45 | Temporal Circlet(Warlock) | None | Spell1 | Temporal Jewel (INT) Lv 3 | VIT+2 | 5,000,000 z | 1 |
2024-07-09 08:25:48 | Temporal Circlet(Warlock) | None | DiamondLv1 | Temporal Jewel (AGI) Lv 2 | INT+4 | 8,000,000 z | 1 |
2024-05-07 03:52:11 | +10 Temporal Circlet(Warlock) | None | DelayafterAttack Lv3 | Temporal Jewel (VIT) Lv 2 | AGI+4 | 15,000,000 z | 1 |
2024-05-05 09:29:10 | +12 Temporal Circlet(Warlock) | Lichtern Blue Card | Spell3 | Temporal Jewel (AGI) Lv 2 | INT+4 | 20,000,000 z | 1 |
2024-02-08 20:18:13 | +15 Temporal Circlet(Warlock) | None | MagicEssence7Lv | Temporal Jewel (AGI) Lv 2 | AGI+4 | 450,000,000 z | 1 |
2023-09-24 21:08:57 | +8 Temporal Circlet(Warlock) | None | MagicEssence5Lv | Temporal Jewel (INT) Lv 3 | VIT+2 | 45,000,000 z | 1 |
2023-02-21 06:46:00 | +12 Temporal Circlet(Warlock) | None | MagicEssenceLv1 | Temporal Jewel (DEX) Lv 2 | INT+4 | 40,000,000 z | 1 |
2023-02-14 07:49:06 | +12 Temporal Circlet(Warlock) | None | MagicEssence5Lv | Temporal Jewel (INT) Lv 3 | STR+4 | 195,000,000 z | 1 |
2023-02-08 11:28:56 | +12 Temporal Circlet(Warlock) | None | MagicEssence5Lv | Temporal Jewel (AGI) Lv 3 | AGI+4 | 200,000,000 z | 1 |
2023-02-07 03:06:49 | +10 Temporal Circlet(Warlock) | None | DiamondLv1 | Temporal Jewel (VIT) Lv 3 | STR+4 | 50,000,000 z | 1 |
2023-01-27 23:33:48 | +13 Temporal Circlet(Warlock) | None | MagicEssence5Lv | Temporal Jewel (INT) Lv 2 | VIT+3 | 100,000,000 z | 1 |
No price history available for this item.