Class: Costume Location: Upper Weight: 0 Level Requirement: 1 Jobs: All classes |
#20085: Costume St Patrick's Hat
Item ID | 20085 | For Sale | No | |
---|---|---|---|---|
Identifier | C_St_Patrick's_Hat | Credit Price | Not For Sale | |
Name | Costume St Patrick's Hat | Type | Armor | |
NPC Buy | 0 | Weight | 0 | |
NPC Sell | 0 | Weapon Level | 0 | |
Range | 0 | Defense | 0 | |
Slots | 0 | Refineable | No | |
Attack | 0 | Min Equip Level | 1 | |
MATK | 0 | Max Equip Level | None | |
Equip Locations | Costume Top Headgear | |||
Equip Upper | Normal / Upper / Baby / Third / Third Upper / Third Baby | |||
Equippable Jobs | All Jobs | |||
Equip Gender | Both (Male and Female) |
Vending Price History:
Date ▼ | Item Name | Card 1 | Card 2 | Card 3 | Card 4 | Price | Amount Sold |
---|---|---|---|---|---|---|---|
2024-04-08 00:31:04 | Costume St Patrick's Hat | None | None | None | None | 7,000,000 z | 1 |
2024-03-31 11:39:02 | Costume St Patrick's Hat | None | None | None | None | 1,000,000 z | 1 |
2024-03-03 05:05:52 | Costume St Patrick's Hat | None | None | None | None | 2,000,000 z | 1 |
2023-12-16 12:53:59 | Costume St Patrick's Hat | None | None | None | None | 9,999,999 z | 1 |
2023-03-18 13:49:27 | Costume St Patrick's Hat | None | None | None | None | 12,000,000 z | 1 |
2022-03-21 15:57:32 | Costume St Patrick's Hat | None | None | None | None | 999,999 z | 1 |
2022-02-09 18:18:10 | Costume St Patrick's Hat | None | None | None | None | 10,000,000 z | 1 |
2021-11-12 07:31:16 | Costume St Patrick's Hat | None | None | None | None | 20,000,000 z | 1 |
No price history available for this item.