Eye of the cyclops. Replicate eye protection. No change in vision. -------------------- Type: Costume Position: Middle Weight: 0 -------------------- Requirement: None |
#31570: Costume Cyclop's Eye
Item ID | 31570 | For Sale | No | |
---|---|---|---|---|
Identifier | C_Cyclops_Visor | Credit Price | Not For Sale | |
Name | Costume Cyclop's Eye | Type | Armor | |
NPC Buy | 0 | Weight | 0 | |
NPC Sell | 0 | Weapon Level | 0 | |
Range | 0 | Defense | 0 | |
Slots | 0 | Refineable | No | |
Attack | 0 | Min Equip Level | 1 | |
MATK | 0 | Max Equip Level | None | |
Equip Locations | Costume Mid Headgear | |||
Equip Upper | Normal / Upper / Baby / Third / Third Upper / Third Baby | |||
Equippable Jobs | All Jobs | |||
Equip Gender | Both (Male and Female) |
Vending Price History:
Date ▼ | Item Name ▼ | Card 1 | Card 2 | Card 3 | Card 4 | Price | Amount Sold |
---|---|---|---|---|---|---|---|
2024-09-28 20:21:09 | Costume Cyclop's Eye | None | None | None | None | 4,000,000 z | 1 |
2024-07-10 01:18:21 | Costume Cyclop's Eye | None | None | None | None | 9,999,999 z | 1 |
2024-06-23 20:01:58 | Costume Cyclop's Eye | None | None | None | None | 30,000,000 z | 1 |
2024-05-23 04:33:49 | Costume Cyclop's Eye | None | None | None | None | 8,000,000 z | 1 |
2024-04-25 06:38:50 | Costume Cyclop's Eye | None | None | None | None | 8,750,000 z | 1 |
2023-04-28 18:30:26 | Costume Cyclop's Eye | None | None | None | None | 2,000,000 z | 1 |
2022-06-23 23:54:35 | Costume Cyclop's Eye | None | None | None | None | 10,000,000 z | 1 |
2021-09-15 02:36:06 | Costume Cyclop's Eye | None | None | None | None | 15,000,000 z | 1 |
No price history available for this item.