Type: Costume Position: Middle Weight: 0 -------------------- Requirement: None |
#31973: Costume Blossom Glasses
Item ID | 31973 | For Sale | No | |
---|---|---|---|---|
Identifier | C_Blossom_Glasses | Credit Price | Not For Sale | |
Name | Costume Blossom Glasses | Type | Armor | |
NPC Buy | 0 | Weight | 0 | |
NPC Sell | 0 | Weapon Level | 0 | |
Range | 0 | Defense | 0 | |
Slots | 0 | Refineable | No | |
Attack | 0 | Min Equip Level | 1 | |
MATK | 0 | Max Equip Level | None | |
Equip Locations | Costume Mid Headgear | |||
Equip Upper | Normal / Upper / Baby / Third / Third Upper / Third Baby | |||
Equippable Jobs | All Jobs | |||
Equip Gender | Both (Male and Female) |
Vending Price History:
Date ▼ | Item Name ▼ | Card 1 | Card 2 | Card 3 | Card 4 | Price | Amount Sold |
---|---|---|---|---|---|---|---|
2024-07-06 07:39:51 | Costume Blossom Glasses | None | None | None | None | 15,000,000 z | 1 |
2022-03-16 00:23:51 | Costume Blossom Glasses | None | None | None | None | 15,000,000 z | 1 |
2022-02-26 17:00:00 | Costume Blossom Glasses | None | None | None | None | 35,000,000 z | 1 |
2022-02-22 19:13:52 | Costume Blossom Glasses | None | None | None | None | 50,000,000 z | 1 |
No price history available for this item.