A magic pendant made of the rare crystalline god's diamond, because of the high magical affinity of the god's diamond, is the dream prop of the magician. -------------------- Type: Costume Position: Upper Weight: 0 -------------------- Requirement: None |
#410005: Costume Magic Heir
Item ID | 410005 | For Sale | No | |
---|---|---|---|---|
Identifier | C_Magic_Heir_TW | Credit Price | Not For Sale | |
Name | Costume Magic Heir | Type | Armor | |
NPC Buy | 0 | Weight | 0 | |
NPC Sell | 0 | Weapon Level | 0 | |
Range | 0 | Defense | 0 | |
Slots | 0 | Refineable | No | |
Attack | 0 | Min Equip Level | 1 | |
MATK | 0 | Max Equip Level | None | |
Equip Locations | Costume Top Headgear | |||
Equip Upper | Normal / Upper / Baby / Third / Third Upper / Third Baby | |||
Equippable Jobs | All Jobs | |||
Equip Gender | Both (Male and Female) |
Vending Price History:
Date ▼ | Item Name ▼ | Card 1 | Card 2 | Card 3 | Card 4 | Price | Amount Sold |
---|---|---|---|---|---|---|---|
2024-10-24 18:38:48 | Costume Magic Heir | None | None | None | None | 19,000,000 z | 1 |
2024-10-03 18:11:58 | Costume Magic Heir | None | None | None | None | 20,000,000 z | 1 |
2024-09-13 18:24:11 | Costume Magic Heir | None | None | None | None | 25,000,000 z | 1 |
2024-09-09 07:39:26 | Costume Magic Heir | None | None | None | None | 25,000,000 z | 1 |
2024-08-19 07:28:50 | Costume Magic Heir | None | None | None | None | 24,990,000 z | 1 |
2024-08-14 05:30:47 | Costume Magic Heir | None | None | None | None | 25,000,000 z | 1 |
2024-08-08 17:14:58 | Costume Magic Heir | None | None | None | None | 7,000,000 z | 1 |
2024-08-01 10:17:30 | Costume Magic Heir | None | None | None | None | 7,000,000 z | 1 |
2024-07-26 12:08:54 | Costume Magic Heir | None | None | None | None | 7,000,000 z | 1 |
2024-07-24 21:37:05 | Costume Magic Heir | None | None | None | None | 7,000,000 z | 1 |
2024-07-17 20:37:15 | Costume Magic Heir | None | None | None | None | 7,000,000 z | 1 |
2024-07-15 11:06:46 | Costume Magic Heir | None | None | None | None | 5,000,000 z | 1 |
2024-07-08 16:09:13 | Costume Magic Heir | None | None | None | None | 25,000,000 z | 1 |
2024-07-08 04:34:34 | Costume Magic Heir | None | None | None | None | 5,000,000 z | 1 |
2024-06-29 13:07:11 | Costume Magic Heir | None | None | None | None | 10,000,000 z | 1 |
2024-06-29 04:45:29 | Costume Magic Heir | None | None | None | None | 5,000,000 z | 1 |
2024-06-25 04:28:24 | Costume Magic Heir | None | None | None | None | 5,000,000 z | 1 |
2024-06-23 02:08:14 | Costume Magic Heir | None | None | None | None | 5,000,000 z | 1 |
2024-06-18 17:06:28 | Costume Magic Heir | None | None | None | None | 10,000,000 z | 1 |
2024-06-18 17:06:28 | Costume Magic Heir | None | None | None | None | 10,000,000 z | 1 |
No price history available for this item.