Atk + 20 per 2 refine. -------------------- Refine is +7 or higher Reduces variable casting time by 10%. -------------------- Refine is +9 or higher Increase long ranged physical damage by 15%. -------------------- Refine is +11 or higher Increases physical damage against small and medium size enemies by 15%, reduces fixed casting time by 0.2 seconds. -------------------- When equipped with Sapphire Mace-OS, Atk + 30, Increases Cart Cannon damage by 4% per 2 refine of weapon. -------------------- When equipped with Virtual Bow-OS, Reduces cooldown of Arrow Storm by 2.5 seconds, Increases bow damage by 7% per 2 refine of weapon. -------------------- When equipped with Blasti-OS, Max HP + 5%, Reduces physical and magical damage taken from small size enemies by 3% per 2 refine of weapon. -------------------- Class: Headgear Location: Upper Defense: 0 Weight: 10 Required Level: 130 Usable Jobs: All |
#42017: Ignis Cap
Item ID | 42017 | For Sale | No | |
---|---|---|---|---|
Identifier | Ignis_Cap_ | Credit Price | Not For Sale | |
Name | Ignis Cap | Type | Armor | |
NPC Buy | 20 | Weight | 10 | |
NPC Sell | 10 | Weapon Level | 0 | |
Range | 0 | Defense | 0 | |
Slots | 1 | Refineable | Yes | |
Attack | 0 | Min Equip Level | 130 | |
MATK | 0 | Max Equip Level | None | |
Equip Locations | Upper Headgear | |||
Equip Upper | Normal / Upper / Baby / Third / Third Upper / Third Baby | |||
Equippable Jobs | All Jobs | |||
Equip Gender | Both (Male and Female) |
Vending information:
ID | Name ▲ | Card0 | Card1 | Card2 | Card3 | Price | Amount | Shop Name | |
---|---|---|---|---|---|---|---|---|---|
42017 | +12 Ignis Cap [1] | None | None | None | None | 190,000,000 z | 1 | New New New | |
42017 | +12 Ignis Cap [1] | None | None | None | None | 180,000,000 z | 1 | -15% AfterCastDelay | |
42017 | +12 Ignis Cap [1] | None | None | None | None | 250,000,000 z | 1 | Ignis | Cards | Soutanes |
Vending Price History:
Date ▼ | Item Name | Card 1 | Card 2 | Card 3 | Card 4 | Price | Amount Sold |
---|---|---|---|---|---|---|---|
2024-10-18 16:22:52 | +12 Ignis Cap | Purple Ferus Card | None | None | None | 89,000,000 z | 1 |
2024-10-15 04:38:00 | +12 Ignis Cap | Knocker Card | None | None | None | 75,000,000 z | 1 |
2024-10-14 09:30:54 | +12 Ignis Cap | Purple Ferus Card | None | None | None | 45,000,000 z | 1 |
2024-02-10 07:58:29 | +11 Ignis Cap | None | None | None | None | 29,999,999 z | 1 |
2024-01-11 18:43:40 | +9 Ignis Cap | None | None | None | None | 50,000,000 z | 1 |
2023-10-28 05:19:09 | +12 Ignis Cap | Bungisngis Card | None | None | None | 160,000,000 z | 1 |
2023-09-06 14:04:45 | +12 Ignis Cap | None | None | None | None | 50,000,000 z | 1 |
2023-08-15 06:56:07 | +11 Ignis Cap | None | None | None | None | 60,000,000 z | 1 |
2023-07-15 09:54:33 | +12 Ignis Cap | None | None | None | None | 60,000,000 z | 1 |
2023-05-22 09:13:55 | +9 Ignis Cap | Purple Ferus Card | None | None | None | 65,000,000 z | 1 |
2023-04-30 23:42:46 | +12 Ignis Cap | None | None | None | None | 50,000,000 z | 1 |
2022-06-21 13:35:25 | +11 Ignis Cap | None | None | None | None | 70,000,000 z | 1 |
2022-06-07 13:59:48 | +11 Ignis Cap | None | None | None | None | 60,000,000 z | 1 |
2022-05-26 20:28:59 | +7 Ignis Cap | None | None | None | None | 10,000,000 z | 1 |
2022-05-08 15:06:51 | +11 Ignis Cap | None | None | None | None | 55,555,555 z | 1 |
2022-05-04 14:16:02 | +9 Ignis Cap | None | None | None | None | 40,000,000 z | 1 |
2022-04-21 01:14:44 | +11 Ignis Cap | None | None | None | None | 100,000,000 z | 1 |
2022-04-09 08:54:29 | +11 Ignis Cap | None | None | None | None | 89,999,999 z | 1 |
2022-03-21 05:53:10 | +12 Ignis Cap | None | None | None | None | 60,000,000 z | 1 |
2022-03-20 09:26:51 | Ignis Cap | None | None | None | None | 20,000,000 z | 1 |
No price history available for this item.