Specialized in back-stabbing. This dagger is customized for stalkers. STR +1, AGI +2, DEX +1 Increase Back Stab skill damage by 20%. When using Back Stab skill, has a chance of activating Level 10 Bash. Class: Dagger Attack: 120 Weight: 70 Weapon Level: 3 Level Requirement: 70 Jobs: Stalker |
#13038: Dagger of Hunter
Item ID | 13038 | For Sale | No | |
---|---|---|---|---|
Identifier | Dagger_Of_Hunter | Credit Price | Not For Sale | |
Name | Dagger of Hunter | Type | Weapon - Dagger | |
NPC Buy | 20 | Weight | 70 | |
NPC Sell | 10 | Weapon Level | 3 | |
Range | 1 | Defense | 0 | |
Slots | 3 | Refineable | Yes | |
Attack | 120 | Min Equip Level | 70 | |
MATK | 0 | Max Equip Level | None | |
Equip Locations | Main Hand | |||
Equip Upper | Upper / Third Upper | |||
Equippable Jobs | Rogue | |||
Equip Gender | Both (Male and Female) |
Dagger of Hunter Dropped By
Monster ID | Monster Name | Dagger of Hunter Drop Chance | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|
2820 | Solid Dark Shadow | 3% | 147 | Formless | Level 2 Dark |
2819 | Swift Dark Shadow | 3% | 147 | Formless | Level 2 Dark |
2023 | Dark Shadow | 1% | 147 | Formless | Level 2 Dark |
1977 | Heavy Metaling | 1% | 107 | Formless | Level 1 Neutral |
2281 | Dark Shadow | 0.6% | 147 | Formless | Level 2 Dark |
Vending information:
ID | Name ▲ | Card0 | Card1 | Card2 | Card3 | Price | Amount | Shop Name | |
---|---|---|---|---|---|---|---|---|---|
13038 | +12 Dagger of Hunter [3] | None | None | None | None | 70,000,000 z | 1 | GOD BOXES | |
13038 | +12 Dagger of Hunter [3] | None | None | None | None | 60,000,000 z | 1 | +12 w e a p o n s |
Vending Price History:
Date | Item Name ▲ | Card 1 | Card 2 | Card 3 | Card 4 | Price | Amount Sold |
---|---|---|---|---|---|---|---|
2022-03-02 16:16:58 | Dagger of Hunter | None | None | None | None | 1,200,000 z | 1 |
2023-12-13 11:17:01 | +10 Dagger of Hunter | None | None | None | None | 50,000,000 z | 1 |
2024-05-01 17:47:50 | +10 Dagger of Hunter | None | None | None | None | 50,000,000 z | 1 |
2024-05-01 17:49:50 | +12 Dagger of Hunter | None | None | None | None | 70,000,000 z | 1 |
No price history available for this item.