Rumored to have been crafted by an ancient wizard, this staff contains awesome energies. -------------------- INT +6, DEX +2 MATK +200 -------------------- Class: Two-Handed Staff Attack: 120 Weight: 240 Weapon Level: 4 Level Requirement: 90 Jobs: Mage and Soul Linker |
#1473: Wizardry Staff
Item ID | 1473 | For Sale | No | |
---|---|---|---|---|
Identifier | Wizardy_Staff | Credit Price | Not For Sale | |
Name | Wizardry Staff | Type | Weapon - Two-handed staves | |
NPC Buy | 20 | Weight | 240 | |
NPC Sell | 10 | Weapon Level | 4 | |
Range | 1 | Defense | 0 | |
Slots | 0 | Refineable | Yes | |
Attack | 120 | Min Equip Level | 90 | |
MATK | 200 | Max Equip Level | None | |
Equip Locations | Main Hand + Off Hand | |||
Equip Upper | Normal / Upper / Baby / Third / Third Upper / Third Baby | |||
Equippable Jobs | Mage / Wizard / Sage / Soul Linker | |||
Equip Gender | Both (Male and Female) |
Wizardry Staff Dropped By
Monster ID | Monster Name | Wizardry Staff Drop Chance | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|
1817 | Detarderous | 100% | 99 | Angel | Level 2 Ghost |
1389 | Dracula | 1% | 75 | Demon | Level 4 Dark |
2097 | Dracula | 1% | 75 | Demon | Level 4 Dark |
2920 | Arc Elder | 0.2% | 168 | Demi-Human | Level 4 Neutral |
1377 | Elder | 0.2% | 92 | Demi-Human | Level 4 Neutral |
Vending Price History:
Date | Item Name | Card 1 | Card 2 | Card 3 | Card 4 | Price | Amount Sold |
---|---|---|---|---|---|---|---|
2023-10-20 11:12:10 | +8 Wizardry Staff | None | None | None | None | 23,000,000 z | 1 |
2024-06-22 13:40:52 | Wizardry Staff | None | None | None | None | 10,000,000 z | 1 |
No price history available for this item.