This bow, made to counteract the Devil Sword Thanatos, is sculpted out of Gray Shard. It offers incredible power and mana at a great cost. INT +6, VIT +6, LUK -6 Has low chance to drain 5% of damage inflicted into HP and SP. Drains 100 HP every 10 second. Drains 1000 HP when unequipped. MATK +110 Class: Bow Attack: 180 Weight: 130 Weapon Level: 4 Level Requirement: 120 Jobs: Ranger, Minstrel and Wanderer |
#18119: Thanatos Bow
Item ID | 18119 | For Sale | No | |
---|---|---|---|---|
Identifier | Tanos_Bow | Credit Price | Not For Sale | |
Name | Thanatos Bow | Type | Weapon - Bow | |
NPC Buy | 10 | Weight | 130 | |
NPC Sell | 5 | Weapon Level | 4 | |
Range | 5 | Defense | 0 | |
Slots | 1 | Refineable | Yes | |
Attack | 180 | Min Equip Level | 120 | |
MATK | 110 | Max Equip Level | None | |
Equip Locations | Main Hand + Off Hand | |||
Equip Upper | Normal / Upper / Baby / Third / Third Upper / Third Baby | |||
Equippable Jobs | Archer / Hunter / Rogue / Bard/Dancer | |||
Equip Gender | Both (Male and Female) |
Vending Price History:
Date | Item Name ▼ | Card 1 | Card 2 | Card 3 | Card 4 | Price | Amount Sold |
---|---|---|---|---|---|---|---|
2021-08-15 02:00:06 | +8 Thanatos Bow | None | None | None | None | 1,500,000 z | 1 |
2021-08-23 21:01:24 | Thanatos Bow | None | None | None | None | 1,200,000 z | 1 |
2021-09-19 12:37:50 | +7 Thanatos Bow | Enhanced Archer Skeleton Card | None | None | None | 15,000,000 z | 1 |
2021-10-02 03:33:27 | +8 Thanatos Bow | None | None | None | None | 15,000,000 z | 1 |
2021-10-09 14:48:04 | +7 Thanatos Bow [ Options ] | None | None | None | None | 200,000,000 z | 1 |
2021-10-09 15:51:21 | Thanatos Bow [ Options ] | None | None | None | None | 250,000,000 z | 1 |
2021-12-06 14:22:02 | Thanatos Bow [ Options ] | None | None | None | None | 99,000,000 z | 1 |
2021-12-13 15:37:15 | Thanatos Bow | None | None | None | None | 25,000,000 z | 1 |
2022-02-10 19:10:16 | Thanatos Bow [ Options ] | None | None | None | None | 20,000,000 z | 1 |
2022-02-10 19:12:27 | Thanatos Bow [ Options ] | None | None | None | None | 20,000,000 z | 1 |
2022-02-10 19:34:09 | Thanatos Bow [ Options ] | None | None | None | None | 20,000,000 z | 1 |
2022-02-11 00:24:21 | Thanatos Bow [ Options ] | None | None | None | None | 40,000,000 z | 1 |
2022-03-13 00:30:53 | Thanatos Bow [ Options ] | None | None | None | None | 40,000,000 z | 1 |
2022-03-30 20:22:39 | Thanatos Bow [ Options ] | None | None | None | None | 22,000,000 z | 1 |
2022-07-25 09:11:51 | Thanatos Bow [ Options ] | None | None | None | None | 40,000,000 z | 1 |
2022-08-21 04:55:32 | Thanatos Bow [ Options ] | None | None | None | None | 35,000,000 z | 1 |
2023-12-14 20:24:45 | +12 Thanatos Bow | None | None | None | None | 25,000,000 z | 1 |
2024-04-01 18:50:47 | +12 Thanatos Bow [ Options ] | None | None | None | None | 25,000,000 z | 1 |
2024-07-08 19:00:53 | Thanatos Bow | None | None | None | None | 5,000,000 z | 1 |
No price history available for this item.