A pair of gloves that were once worn by a palace chef. Wearing these make you feel as if you could draw upon the dexterity that chef used in cooking. -------------------- DEX +2 MATK +3% -------------------- [+Orlean's Server] Variable cast time -10% -------------------- Class: Accessory Defense: 0 Weight: 10 Level Requirement: 90 Jobs: All Transcendent classes except Novice |
#2701: Orleans's Glove
Item ID | 2701 | For Sale | No | |
---|---|---|---|---|
Identifier | Orleans_Glove | Credit Price | Not For Sale | |
Name | Orleans's Glove | Type | Armor | |
NPC Buy | 20 | Weight | 10 | |
NPC Sell | 10 | Weapon Level | 0 | |
Range | 0 | Defense | 0 | |
Slots | 1 | Refineable | No | |
Attack | 0 | Min Equip Level | 90 | |
MATK | 0 | Max Equip Level | None | |
Equip Locations | Accessory Right + Accessory Left | |||
Equip Upper | Upper / Third Upper | |||
Equippable Jobs | All Jobs Except Novice | |||
Equip Gender | Both (Male and Female) |
Orleans's Glove Dropped By
Monster ID | Monster Name | Orleans's Glove Drop Chance | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|
1830 | Bow Guardian | 0.8% | 132 | Demi-Human | Level 4 Neutral |
Vending Price History:
Date | Item Name ▲ | Card 1 | Card 2 | Card 3 | Card 4 | Price | Amount Sold |
---|---|---|---|---|---|---|---|
2021-08-20 01:29:05 | Orleans's Glove | None | None | None | None | 3,500,000 z | 1 |
2022-03-14 14:35:16 | Orleans's Glove | None | None | None | None | 500,000 z | 1 |
2023-03-19 15:21:37 | Orleans's Glove | None | None | None | None | 15,000,000 z | 1 |
2023-07-21 15:11:13 | Orleans's Glove | None | None | None | None | 10,000,000 z | 1 |
2023-10-08 06:19:00 | Orleans's Glove | None | None | None | None | 13,000,000 z | 1 |
2023-10-08 08:42:42 | Orleans's Glove | None | None | None | None | 13,000,000 z | 1 |
2023-11-14 08:37:05 | Orleans's Glove | None | None | None | None | 15,000,000 z | 1 |
2024-03-21 09:03:28 | Orleans's Glove | None | None | None | None | 20,000,000 z | 1 |
2024-09-20 16:17:22 | Orleans's Glove | None | None | None | None | 3,000,000 z | 1 |
No price history available for this item.