Increases physical damage against fire property enemies by 40%. Class : Card Compound on : Armor Weight : 1 |
#27329: Cursed King Schmidt Card
Item ID | 27329 | For Sale | No | |
---|---|---|---|---|
Identifier | Cursed_King_Schmitd_Card | Credit Price | Not For Sale | |
Name | Cursed King Schmidt Card | Type | Card | |
NPC Buy | 20 | Weight | 1 | |
NPC Sell | 10 | Weapon Level | 0 | |
Range | 0 | Defense | 0 | |
Slots | 0 | Refineable | No | |
Attack | 0 | Min Equip Level | 0 | |
MATK | 0 | Max Equip Level | None | |
Equip Locations | Armor | |||
Equip Upper | None | |||
Equippable Jobs | None | |||
Equip Gender | Unknown |
Cursed King Schmidt Card Dropped By
Monster ID | Monster Name | Cursed King Schmidt Card Drop Chance | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|
20386 | King Schmitd Von Walter | 0.2% | 175 | Demi-Human | Level 3 Neutral |
20387 | King Schmitd Von Walter | 0.2% | 175 | Demi-Human | Level 4 Neutral |
Vending Price History:
Date | Item Name | Card 1 | Card 2 | Card 3 | Card 4 | Price | Amount Sold |
---|---|---|---|---|---|---|---|
2021-09-22 09:25:15 | Cursed King Schmidt Card | None | None | None | None | 185,000,000 z | 1 |
2023-03-14 06:28:07 | Cursed King Schmidt Card | None | None | None | None | 200,000,000 z | 1 |
2023-03-26 14:27:13 | Cursed King Schmidt Card | None | None | None | None | 175,000,000 z | 1 |
2023-05-09 22:41:21 | Cursed King Schmidt Card | None | None | None | None | 200,000,000 z | 1 |
2024-01-01 00:02:11 | Cursed King Schmidt Card | None | None | None | None | 250,000,000 z | 1 |
2024-03-03 04:16:10 | Cursed King Schmidt Card | None | None | None | None | 250,000,000 z | 1 |
2024-04-13 21:04:38 | Cursed King Schmidt Card | None | None | None | None | 130,000,000 z | 1 |
No price history available for this item.