When equipped by Novice or Super Novice Matk + 10%, MaxSP + 500 -------------------- When equipped with Ghost Cube Card and both are equipped by Novice or Super Novice has a chance to increase water and fire property magical damage by 40% for 7 seconds dealing magical damage. -------------------- Class : Card Compound on : Accessory Weight : 1 |
#300243: Lude Gal Card
Item ID | 300243 | For Sale | No | |
---|---|---|---|---|
Identifier | Lude_Gal_Card | Credit Price | Not For Sale | |
Name | Lude Gal Card | Type | Card | |
NPC Buy | 20 | Weight | 1 | |
NPC Sell | 10 | Weapon Level | 0 | |
Range | 0 | Defense | 0 | |
Slots | 0 | Refineable | No | |
Attack | 0 | Min Equip Level | 0 | |
MATK | 0 | Max Equip Level | None | |
Equip Locations | Accessory Right + Accessory Left | |||
Equip Upper | None | |||
Equippable Jobs | None | |||
Equip Gender | Unknown |
Lude Gal Card Dropped By
Monster ID | Monster Name | Lude Gal Card Drop Chance | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|
20939 | Lude Gal | 0.2% | 213 | Undead | Level 2 Undead |
Vending information:
ID ▲ | Name ▲ | Card0 | Card1 | Card2 | Card3 | Price | Amount | Shop Name | |
---|---|---|---|---|---|---|---|---|---|
300243 | Lude Gal Card | None | None | None | None | 10,000,000 z | 5 | Cards |
Vending Price History:
Date | Item Name | Card 1 | Card 2 | Card 3 | Card 4 | Price | Amount Sold |
---|---|---|---|---|---|---|---|
2021-08-18 04:28:58 | Lude Gal Card | None | None | None | None | 5,000,000 z | 1 |
2021-08-25 15:43:19 | Lude Gal Card | None | None | None | None | 5,000,000 z | 2 |
2021-08-30 19:25:00 | Lude Gal Card | None | None | None | None | 500,000 z | 2 |
2021-09-03 00:02:15 | Lude Gal Card | None | None | None | None | 500,000 z | 2 |
2021-09-08 01:11:46 | Lude Gal Card | None | None | None | None | 500,000 z | 2 |
2021-11-04 01:21:10 | Lude Gal Card | None | None | None | None | 700,000 z | 1 |
2021-11-04 18:00:30 | Lude Gal Card | None | None | None | None | 700,000 z | 1 |
2021-11-16 04:36:01 | Lude Gal Card | None | None | None | None | 650,000 z | 1 |
2022-01-15 18:48:26 | Lude Gal Card | None | None | None | None | 2,500,000 z | 1 |
2022-01-15 20:40:54 | Lude Gal Card | None | None | None | None | 2,500,000 z | 1 |
2022-02-23 23:34:57 | Lude Gal Card | None | None | None | None | 5,000,000 z | 1 |
2022-04-07 12:54:05 | Lude Gal Card | None | None | None | None | 4,500,000 z | 1 |
2022-04-08 14:07:55 | Lude Gal Card | None | None | None | None | 9,999,999 z | 1 |
2022-04-24 19:58:58 | Lude Gal Card | None | None | None | None | 700,000 z | 1 |
2022-04-25 14:00:13 | Lude Gal Card | None | None | None | None | 700,000 z | 1 |
2022-05-19 17:12:44 | Lude Gal Card | None | None | None | None | 4,500,000 z | 1 |
2022-05-23 07:43:34 | Lude Gal Card | None | None | None | None | 5,000,000 z | 2 |
2022-06-14 09:58:49 | Lude Gal Card | None | None | None | None | 600,000 z | 1 |
2022-07-20 18:59:35 | Lude Gal Card | None | None | None | None | 150,000 z | 6 |
2022-11-15 14:42:02 | Lude Gal Card | None | None | None | None | 2,000,000 z | 1 |
No price history available for this item.