A colaboration headdress of ECOxRO. Class: Costume Location: Upper Weight: 0 Level Requirement: 1 Jobs: All classes |
#31104: Costume Taini Hat
Item ID | 31104 | For Sale | No | |
---|---|---|---|---|
Identifier | C_Taini_Hat | Credit Price | Not For Sale | |
Name | Costume Taini Hat | Type | Armor | |
NPC Buy | 0 | Weight | 0 | |
NPC Sell | 0 | Weapon Level | 0 | |
Range | 0 | Defense | 0 | |
Slots | 0 | Refineable | No | |
Attack | 0 | Min Equip Level | 1 | |
MATK | 0 | Max Equip Level | None | |
Equip Locations | Costume Top Headgear | |||
Equip Upper | Normal / Upper / Baby / Third / Third Upper / Third Baby | |||
Equippable Jobs | All Jobs | |||
Equip Gender | Both (Male and Female) |
Vending information:
ID | Name ▼ | Card0 | Card1 | Card2 | Card3 | Price | Amount | Shop Name | |
---|---|---|---|---|---|---|---|---|---|
31104 | Costume Taini Hat | None | None | None | None | 5,000,000 z | 1 | Costume |
Vending Price History:
Date | Item Name ▲ | Card 1 | Card 2 | Card 3 | Card 4 | Price | Amount Sold |
---|---|---|---|---|---|---|---|
2022-02-04 11:06:21 | Costume Taini Hat | None | None | None | None | 500,000 z | 1 |
2022-05-18 10:37:39 | Costume Taini Hat | None | None | None | None | 400,000 z | 1 |
2023-09-09 09:12:26 | Costume Taini Hat | None | None | None | None | 2,400,000 z | 1 |
2024-09-23 23:11:30 | Costume Taini Hat | None | None | None | None | 3,000,000 z | 1 |
No price history available for this item.