A cute mini gothic styled hat with pretty feathers. Class: Costume Location: Upper Weight: 0 Level Requirement: 1 Jobs: All classes |
#31190: Costume Black Angel Mini Silk Hat
Item ID | 31190 | For Sale | No | |
---|---|---|---|---|
Identifier | C_Angel_Mini_Silk_Hat_B | Credit Price | Not For Sale | |
Name | Costume Black Angel Mini Silk Hat | Type | Armor | |
NPC Buy | 0 | Weight | 0 | |
NPC Sell | 0 | Weapon Level | 0 | |
Range | 0 | Defense | 0 | |
Slots | 0 | Refineable | No | |
Attack | 0 | Min Equip Level | 1 | |
MATK | 0 | Max Equip Level | None | |
Equip Locations | Costume Top Headgear | |||
Equip Upper | Normal / Upper / Baby / Third / Third Upper / Third Baby | |||
Equippable Jobs | All Jobs | |||
Equip Gender | Both (Male and Female) |
Vending Price History:
Date | Item Name ▼ | Card 1 | Card 2 | Card 3 | Card 4 | Price | Amount Sold |
---|---|---|---|---|---|---|---|
2021-08-31 22:31:33 | Costume Black Angel Mini Silk Hat | None | None | None | None | 2,000,000 z | 1 |
2021-09-03 01:31:42 | Costume Black Angel Mini Silk Hat | None | None | None | None | 11,000,000 z | 1 |
2021-10-20 18:06:47 | Costume Black Angel Mini Silk Hat | None | None | None | None | 500,000 z | 1 |
2021-11-20 20:43:57 | Costume Black Angel Mini Silk Hat | None | None | None | None | 5,000,000 z | 1 |
2021-12-22 14:31:30 | Costume Black Angel Mini Silk Hat | None | None | None | None | 7,000,000 z | 1 |
2022-03-22 02:17:39 | Costume Black Angel Mini Silk Hat | None | None | None | None | 400,000 z | 1 |
2024-04-01 12:11:40 | Costume Black Angel Mini Silk Hat | None | None | None | None | 1,500,000 z | 1 |
2024-08-21 19:58:28 | Costume Black Angel Mini Silk Hat | None | None | None | None | 5,000,000 z | 1 |
2024-09-24 09:58:23 | Costume Black Angel Mini Silk Hat | None | None | None | None | 3,333,333 z | 1 |
2024-09-28 05:17:10 | Costume Black Angel Mini Silk Hat | None | None | None | None | 4,000,000 z | 1 |
No price history available for this item.