You will feel and look brand new once you attach this to your hair. -------------------- Type: Costume Position: Lower Weight: 0 -------------------- Requirement: None |
#31210: Costume Side Pigtail (Blue)
Item ID | 31210 | For Sale | No | |
---|---|---|---|---|
Identifier | C_Side_Pigtail_BU | Credit Price | Not For Sale | |
Name | Costume Side Pigtail (Blue) | Type | Armor | |
NPC Buy | 0 | Weight | 0 | |
NPC Sell | 0 | Weapon Level | 0 | |
Range | 0 | Defense | 0 | |
Slots | 0 | Refineable | No | |
Attack | 0 | Min Equip Level | 1 | |
MATK | 0 | Max Equip Level | None | |
Equip Locations | Costume Low Headgear | |||
Equip Upper | Normal / Upper / Baby / Third / Third Upper / Third Baby | |||
Equippable Jobs | All Jobs | |||
Equip Gender | Both (Male and Female) |
Vending Price History:
Date | Item Name ▲ | Card 1 | Card 2 | Card 3 | Card 4 | Price | Amount Sold |
---|---|---|---|---|---|---|---|
2021-09-08 18:59:05 | Costume Side Pigtail (Blue) | None | None | None | None | 3,000,000 z | 1 |
2021-10-01 20:23:16 | Costume Side Pigtail (Blue) | None | None | None | None | 1,999,999 z | 1 |
2021-10-04 12:04:40 | Costume Side Pigtail (Blue) | None | None | None | None | 2,499,999 z | 1 |
2022-04-11 16:22:43 | Costume Side Pigtail (Blue) | None | None | None | None | 3,000,000 z | 1 |
2024-05-30 06:02:01 | Costume Side Pigtail (Blue) | None | None | None | None | 2,000,000 z | 1 |
No price history available for this item.