A wonderfully made cap with a cool penguin design. -------------------- Type: Costume Position: Upper Weight: 0 -------------------- Requirement: None |
#31441: Costume Penguin Cap(Blue)
Item ID | 31441 | For Sale | No | |
---|---|---|---|---|
Identifier | C_Penguin_Cap_BU | Credit Price | Not For Sale | |
Name | Costume Penguin Cap(Blue) | Type | Armor | |
NPC Buy | 0 | Weight | 0 | |
NPC Sell | 0 | Weapon Level | 0 | |
Range | 0 | Defense | 0 | |
Slots | 0 | Refineable | No | |
Attack | 0 | Min Equip Level | 1 | |
MATK | 0 | Max Equip Level | None | |
Equip Locations | Costume Top Headgear | |||
Equip Upper | Normal / Upper / Baby / Third / Third Upper / Third Baby | |||
Equippable Jobs | All Jobs | |||
Equip Gender | Both (Male and Female) |
Vending Price History:
Date | Item Name ▲ | Card 1 | Card 2 | Card 3 | Card 4 | Price | Amount Sold |
---|---|---|---|---|---|---|---|
2022-03-20 08:45:45 | Costume Penguin Cap(Blue) | None | None | None | None | 2,000,000 z | 1 |
2022-05-19 11:37:31 | Costume Penguin Cap(Blue) | None | None | None | None | 400,000 z | 1 |
2023-04-06 03:45:15 | Costume Penguin Cap(Blue) | None | None | None | None | 2,500,000 z | 1 |
2023-09-04 04:36:40 | Costume Penguin Cap(Blue) | None | None | None | None | 500,000 z | 1 |
2023-12-26 05:46:26 | Costume Penguin Cap(Blue) | None | None | None | None | 2,500,000 z | 1 |
No price history available for this item.