Type: Costume Position: Lower Weight: 0 -------------------- Requirement: None |
#31477: Costume Witch Manteau
Item ID | 31477 | For Sale | No | |
---|---|---|---|---|
Identifier | C_Witch_Manteau | Credit Price | Not For Sale | |
Name | Costume Witch Manteau | Type | Armor | |
NPC Buy | 0 | Weight | 0 | |
NPC Sell | 0 | Weapon Level | 0 | |
Range | 0 | Defense | 0 | |
Slots | 0 | Refineable | No | |
Attack | 0 | Min Equip Level | 1 | |
MATK | 0 | Max Equip Level | None | |
Equip Locations | Costume Low Headgear | |||
Equip Upper | Normal / Upper / Baby / Third / Third Upper / Third Baby | |||
Equippable Jobs | All Jobs | |||
Equip Gender | Both (Male and Female) |
Vending Price History:
Date | Item Name | Card 1 | Card 2 | Card 3 | Card 4 | Price | Amount Sold |
---|---|---|---|---|---|---|---|
2022-04-27 18:03:58 | Costume Witch Manteau | None | None | None | None | 69,999,999 z | 1 |
2022-06-27 11:44:05 | Costume Witch Manteau | None | None | None | None | 15,000,000 z | 1 |
2022-07-24 02:24:03 | Costume Witch Manteau | None | None | Archbishop Stone (Lower) | None | 15,000,000 z | 1 |
2022-09-21 19:54:09 | Costume Witch Manteau | None | None | None | None | 15,000,000 z | 1 |
2022-09-30 20:51:20 | Costume Witch Manteau | None | None | None | None | 15,000,000 z | 1 |
2022-10-01 00:23:07 | Costume Witch Manteau | None | None | None | None | 15,000,000 z | 1 |
2022-10-05 07:11:19 | Costume Witch Manteau | None | None | None | None | 25,000,000 z | 1 |
2022-10-05 07:13:42 | Costume Witch Manteau | None | None | None | None | 30,000,000 z | 1 |
2022-12-27 09:56:04 | Costume Witch Manteau | None | None | None | None | 18,000,000 z | 1 |
2023-01-16 23:16:59 | Costume Witch Manteau | None | None | None | None | 23,000,000 z | 1 |
2023-04-12 07:26:35 | Costume Witch Manteau | None | None | None | None | 5,000,000 z | 1 |
2023-04-15 22:08:03 | Costume Witch Manteau | None | None | None | None | 15,000,000 z | 1 |
2023-04-21 19:39:43 | Costume Witch Manteau | None | None | None | None | 10,000,000 z | 1 |
2023-04-23 11:39:24 | Costume Witch Manteau | None | None | None | None | 18,000,000 z | 1 |
2023-10-18 22:32:14 | Costume Witch Manteau | None | None | None | None | 20,000,000 z | 1 |
2024-05-28 17:24:52 | Costume Witch Manteau | None | None | None | None | 10,000,000 z | 1 |
No price history available for this item.