A uniform hat, with a cute design that is well matched with cat's ears. -------------------- Type: Costume Position: Upper Weight: 0 -------------------- Requirement: None |
#31506: Costume Malangdo Pirate
Item ID | 31506 | For Sale | No | |
---|---|---|---|---|
Identifier | C_Cat_Ear_Bandana | Credit Price | Not For Sale | |
Name | Costume Malangdo Pirate | Type | Armor | |
NPC Buy | 0 | Weight | 0 | |
NPC Sell | 0 | Weapon Level | 0 | |
Range | 0 | Defense | 0 | |
Slots | 0 | Refineable | No | |
Attack | 0 | Min Equip Level | 1 | |
MATK | 0 | Max Equip Level | None | |
Equip Locations | Costume Top Headgear | |||
Equip Upper | Normal / Upper / Baby / Third / Third Upper / Third Baby | |||
Equippable Jobs | All Jobs | |||
Equip Gender | Both (Male and Female) |
Vending Price History:
Date | Item Name | Card 1 | Card 2 | Card 3 | Card 4 | Price | Amount Sold |
---|---|---|---|---|---|---|---|
2021-09-10 07:32:30 | Costume Malangdo Pirate | None | None | None | None | 7,000,000 z | 1 |
2022-01-10 16:41:50 | Costume Malangdo Pirate | None | None | None | None | 9,999,999 z | 1 |
2022-02-22 12:58:20 | Costume Malangdo Pirate | None | None | None | None | 5,000,000 z | 1 |
2022-05-14 15:42:35 | Costume Malangdo Pirate | None | None | None | None | 5,000,000 z | 1 |
2022-05-29 04:13:42 | Costume Malangdo Pirate | None | None | None | None | 5,000,000 z | 1 |
2022-10-29 12:23:45 | Costume Malangdo Pirate | None | None | None | None | 5,000,000 z | 1 |
2023-04-22 04:15:25 | Costume Malangdo Pirate | None | None | None | None | 2,500,000 z | 1 |
2023-06-02 03:06:22 | Costume Malangdo Pirate | None | Assassin Cross Stone II(Upper) | None | None | 8,000,000 z | 1 |
2023-09-17 17:33:44 | Costume Malangdo Pirate | None | None | None | None | 5,000,000 z | 1 |
2024-09-28 05:17:10 | Costume Malangdo Pirate | None | None | None | None | 4,000,000 z | 1 |
No price history available for this item.