Increases physical damage inflicted on Demihuman monsters by 20%. -------------------- Class: Card Compound on: Weapon Weight: 1 |
#4035: Hydra Card
Item ID | 4035 | For Sale | No | |
---|---|---|---|---|
Identifier | Hydra_Card | Credit Price | Not For Sale | |
Name | Hydra Card | Type | Card | |
NPC Buy | 20 | Weight | 1 | |
NPC Sell | 10 | Weapon Level | 0 | |
Range | 0 | Defense | 0 | |
Slots | 0 | Refineable | No | |
Attack | 0 | Min Equip Level | 0 | |
MATK | 0 | Max Equip Level | None | |
Equip Locations | Main Hand | |||
Equip Upper | None | |||
Equippable Jobs | None | |||
Equip Gender | Unknown |
Hydra Card Dropped By
Monster ID | Monster Name | Hydra Card Drop Chance | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|
1068 | Hydra | 0.2% | 34 | Plant | Level 2 Water |
Vending Price History:
Date | Item Name | Card 1 | Card 2 | Card 3 | Card 4 | Price | Amount Sold |
---|---|---|---|---|---|---|---|
2021-09-04 21:13:04 | Hydra Card | None | None | None | None | 1,250,000 z | 1 |
2021-09-16 17:58:37 | Hydra Card | None | None | None | None | 1,000,000 z | 3 |
2021-09-22 18:55:18 | Hydra Card | None | None | None | None | 250,000 z | 1 |
2021-09-23 16:32:18 | Hydra Card | None | None | None | None | 250,000 z | 2 |
2021-10-06 20:25:05 | Hydra Card | None | None | None | None | 400,000 z | 1 |
2021-10-22 14:01:39 | Hydra Card | None | None | None | None | 1,000,000 z | 1 |
2022-10-16 16:33:51 | Hydra Card | None | None | None | None | 1,000,000 z | 1 |
2023-08-23 23:36:48 | Hydra Card | None | None | None | None | 4,000,000 z | 1 |
2023-08-25 09:07:44 | Hydra Card | None | None | None | None | 4,000,000 z | 1 |
2023-08-28 07:01:32 | Hydra Card | None | None | None | None | 4,000,000 z | 2 |
2023-11-07 23:01:52 | Hydra Card | None | None | None | None | 3,800,000 z | 1 |
2023-11-13 21:39:45 | Hydra Card | None | None | None | None | 3,800,000 z | 2 |
2024-01-22 17:21:58 | Hydra Card | None | None | None | None | 5,000,000 z | 2 |
2024-01-27 16:58:49 | Hydra Card | None | None | None | None | 5,000,000 z | 2 |
2024-02-27 10:34:09 | Hydra Card | None | None | None | None | 4,000,000 z | 1 |
2024-04-12 11:35:28 | Hydra Card | None | None | None | None | 4,000,000 z | 1 |
2024-05-04 03:01:50 | Hydra Card | None | None | None | None | 2,000,000 z | 1 |
2024-05-04 03:02:00 | Hydra Card | None | None | None | None | 3,333,333 z | 1 |
2024-05-04 03:26:36 | Hydra Card | None | None | None | None | 3,333,333 z | 2 |
2024-05-31 16:27:11 | Hydra Card | None | None | None | None | 1,000,000 z | 1 |
No price history available for this item.