A magic pendant made of the rare crystalline god's diamond, because of the high magical affinity of the god's diamond, is the dream prop of the magician. -------------------- Type: Costume Position: Upper Weight: 0 -------------------- Requirement: None |
#410005: Costume Magic Heir
Item ID | 410005 | For Sale | No | |
---|---|---|---|---|
Identifier | C_Magic_Heir_TW | Credit Price | Not For Sale | |
Name | Costume Magic Heir | Type | Armor | |
NPC Buy | 0 | Weight | 0 | |
NPC Sell | 0 | Weapon Level | 0 | |
Range | 0 | Defense | 0 | |
Slots | 0 | Refineable | No | |
Attack | 0 | Min Equip Level | 1 | |
MATK | 0 | Max Equip Level | None | |
Equip Locations | Costume Top Headgear | |||
Equip Upper | Normal / Upper / Baby / Third / Third Upper / Third Baby | |||
Equippable Jobs | All Jobs | |||
Equip Gender | Both (Male and Female) |
Vending Price History:
Date | Item Name ▲ | Card 1 | Card 2 | Card 3 | Card 4 | Price | Amount Sold |
---|---|---|---|---|---|---|---|
2021-08-08 14:54:06 | Costume Magic Heir | None | None | None | None | 80,000,000 z | 1 |
2021-08-13 15:41:59 | Costume Magic Heir | None | None | None | None | 5,000,000 z | 1 |
2021-08-15 01:55:24 | Costume Magic Heir | None | None | None | None | 45,000,000 z | 1 |
2021-08-15 16:05:23 | Costume Magic Heir | None | None | None | None | 9,000,000 z | 1 |
2021-08-15 19:33:27 | Costume Magic Heir | None | None | None | None | 9,000,000 z | 1 |
2021-08-31 15:37:00 | Costume Magic Heir | None | None | None | None | 45,000,000 z | 1 |
2021-09-03 15:55:46 | Costume Magic Heir | None | None | None | None | 25,000,000 z | 1 |
2021-09-11 13:05:23 | Costume Magic Heir | None | None | None | None | 30,000,000 z | 1 |
2021-09-15 22:00:41 | Costume Magic Heir | None | None | None | None | 20,000,000 z | 1 |
2021-09-17 19:47:17 | Costume Magic Heir | None | None | None | None | 30,000,000 z | 1 |
2021-09-18 05:49:19 | Costume Magic Heir | None | None | None | None | 30,000,000 z | 1 |
2021-09-23 22:37:37 | Costume Magic Heir | None | None | None | None | 30,000,000 z | 1 |
2021-09-24 05:17:58 | Costume Magic Heir | None | None | None | None | 5,000,000 z | 1 |
2021-09-27 12:28:31 | Costume Magic Heir | None | None | None | None | 50,000,000 z | 1 |
2021-10-05 06:36:56 | Costume Magic Heir | None | None | None | None | 30,000,000 z | 1 |
2021-10-16 15:37:11 | Costume Magic Heir | None | None | None | None | 20,000,000 z | 1 |
2021-10-17 03:08:08 | Costume Magic Heir | None | None | None | None | 9,000,000 z | 1 |
2021-10-17 14:57:10 | Costume Magic Heir | None | None | None | None | 17,950,000 z | 1 |
2021-10-18 13:17:18 | Costume Magic Heir | None | None | None | None | 18,000,000 z | 1 |
2021-10-25 02:54:21 | Costume Magic Heir | None | None | None | None | 15,000,000 z | 1 |
No price history available for this item.