[Swordman|Merchant|Thief] STR +2 Max HP +5% _ [Archer|Acolyte|Mage] INT +2 Max SP +5%. _ -------------------- Class: Card Compound on: Garment Weight: 1 |
#4402: Aliot Card
Item ID | 4402 | For Sale | No | |
---|---|---|---|---|
Identifier | Aliot_Card | Credit Price | Not For Sale | |
Name | Aliot Card | Type | Card | |
NPC Buy | 20 | Weight | 1 | |
NPC Sell | 10 | Weapon Level | 0 | |
Range | 0 | Defense | 0 | |
Slots | 0 | Refineable | No | |
Attack | 0 | Min Equip Level | 0 | |
MATK | 0 | Max Equip Level | None | |
Equip Locations | Garment | |||
Equip Upper | None | |||
Equippable Jobs | None | |||
Equip Gender | Unknown |
Aliot Card Dropped By
Monster ID | Monster Name | Aliot Card Drop Chance | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|
1736 | Aliot | 0.2% | 112 | Demon | Level 3 Neutral |
Vending information:
ID | Name ▼ | Card0 | Card1 | Card2 | Card3 | Price | Amount | Shop Name | |
---|---|---|---|---|---|---|---|---|---|
4402 | Aliot Card | None | None | None | None | 5,000,000 z | 8 | GO 37 CARDS | |
4402 | Aliot Card | None | None | None | None | 9,999,999 z | 39 | M22> Lemme catch ya vibe | |
4402 | Aliot Card | None | None | None | None | 7,000,000 z | 4 | Deep Sea Cards |
Vending Price History:
Date | Item Name | Card 1 | Card 2 | Card 3 | Card 4 | Price | Amount Sold |
---|---|---|---|---|---|---|---|
2021-08-18 02:58:34 | Aliot Card | None | None | None | None | 8,000,000 z | 1 |
2021-08-22 09:10:16 | Aliot Card | None | None | None | None | 10,000,000 z | 2 |
2021-08-23 16:53:58 | Aliot Card | None | None | None | None | 10,000,000 z | 2 |
2021-08-25 13:56:21 | Aliot Card | None | None | None | None | 10,000,000 z | 3 |
2021-08-26 11:01:27 | Aliot Card | None | None | None | None | 10,000,000 z | 5 |
2021-08-27 14:34:35 | Aliot Card | None | None | None | None | 8,000,000 z | 6 |
2021-08-27 14:34:54 | Aliot Card | None | None | None | None | 9,000,000 z | 2 |
2021-08-27 14:35:06 | Aliot Card | None | None | None | None | 10,000,000 z | 1 |
2021-08-31 15:25:31 | Aliot Card | None | None | None | None | 7,777,777 z | 1 |
2021-09-10 14:15:06 | Aliot Card | None | None | None | None | 7,500,000 z | 1 |
2021-09-17 14:18:22 | Aliot Card | None | None | None | None | 7,500,000 z | 3 |
2021-09-17 14:18:53 | Aliot Card | None | None | None | None | 8,000,000 z | 3 |
2021-09-21 07:27:32 | Aliot Card | None | None | None | None | 10,000,000 z | 4 |
2021-09-22 17:20:40 | Aliot Card | None | None | None | None | 7,495,000 z | 1 |
2021-09-22 17:20:45 | Aliot Card | None | None | None | None | 7,500,000 z | 8 |
2021-09-22 17:20:50 | Aliot Card | None | None | None | None | 8,000,000 z | 1 |
2021-09-26 23:37:24 | Aliot Card | None | None | None | None | 9,000,000 z | 12 |
2021-09-26 23:42:36 | Aliot Card | None | None | None | None | 7,999,999 z | 3 |
2021-09-26 23:42:42 | Aliot Card | None | None | None | None | 8,000,000 z | 3 |
2021-09-27 10:35:43 | Aliot Card | None | None | None | None | 2,000,000 z | 1 |
No price history available for this item.