A potion made from grinded White Herbs. _ Class: Restorative item Heal: 325 - 405 HP Weight: 15 |
#504: White Potion
Item ID | 504 | For Sale | No | |
---|---|---|---|---|
Identifier | White_Potion | Credit Price | Not For Sale | |
Name | White Potion | Type | Healing | |
NPC Buy | 1,200 | Weight | 15 | |
NPC Sell | 600 | Weapon Level | 0 | |
Range | 0 | Defense | 0 | |
Slots | 0 | Refineable | No | |
Attack | 0 | Min Equip Level | 0 | |
MATK | 0 | Max Equip Level | None | |
Equip Locations | None | |||
Equip Upper | Normal / Upper / Baby / Third / Third Upper / Third Baby | |||
Equippable Jobs | All Jobs | |||
Equip Gender | Both (Male and Female) |
White Potion Dropped By
Monster ID | Monster Name | White Potion Drop Chance | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|
20277 | Ancient Wootan Defender | 100% | 169 | Demi-Human | Level 4 Fire |
3505 | Big Eggring | 100% | 25 | Plant | Level 3 Earth |
1112 | MVP! Drake | 100% | 91 | Undead | Level 1 Undead |
3758 | MVP! Furious Moonlight | 100% | 118 | Demon | Level 3 Fire |
3430 | Infinite Tao Gunka | 100% | 110 | Demon | Level 3 Neutral |
1150 | MVP! Moonlight Flower | 100% | 79 | Demon | Level 3 Fire |
1583 | Tao Gunka | 100% | 110 | Demon | Level 3 Neutral |
3070 | Ferre | 20% | 126 | Demon | Level 2 Water |
Vending Price History:
Date | Item Name ▲ | Card 1 | Card 2 | Card 3 | Card 4 | Price | Amount Sold |
---|---|---|---|---|---|---|---|
2021-08-22 18:21:30 | White Potion | None | None | None | None | 1 z | 150 |
2021-08-22 18:21:50 | White Potion | None | None | None | None | 1 z | 150 |
2021-08-22 18:22:09 | White Potion | None | None | None | None | 1 z | 150 |
No price history available for this item.