Matk + 190, Int + 6, Vit + 2. Has a low chance to recover 150 SP every second for 4 times when dealing magical damage Increases Judex damage by 20% per 3 refine. -------------------- Refine is +7 or higher Increases holy property magical damage by 15%. -------------------- Refine is +9 or higher Increases Judex damage by 30%, reduces delay after skill by 15%. -------------------- Refine is +11 or higher Increases magical damage against all size enemies by 20% for 15 seconds when using Magnus Exorcismus. -------------------- When equipped with Illusion Saint Robe Matk + 50 Reduces delay after skill by 10%. -------------------- If refine of each is 7 or higher Matk + 10% ASPD + 2. -------------------- If the sum of refine is 18 or higher Increases magical damage against all race monsters by 20%. -------------------- If the sum of refine is 22 or higher Reduces variable casting time by 15% Reduces delay after skill by additional 10%. -------------------- Class : One-Hand Staff Attack : 50 Weight : 100 Property : Holy Weapon Level : 4 Level Required : 120 Jobs : Archbishop Class |
#550031: Illusion Staff of Thea
Item ID | 550031 | For Sale | No | |
---|---|---|---|---|
Identifier | Illusion_Staff_of_Thea | Credit Price | Not For Sale | |
Name | Illusion Staff of Thea | Type | Weapon - Staff | |
NPC Buy | 20 | Weight | 100 | |
NPC Sell | 10 | Weapon Level | 4 | |
Range | 1 | Defense | 0 | |
Slots | 2 | Refineable | Yes | |
Attack | 50 | Min Equip Level | 120 | |
MATK | 190 | Max Equip Level | None | |
Equip Locations | Main Hand | |||
Equip Upper | Normal / Upper / Baby / Third / Third Upper / Third Baby | |||
Equippable Jobs | Acolyte / Priest | |||
Equip Gender | Both (Male and Female) |
Vending information:
ID ▼ | Name ▲ | Card0 | Card1 | Card2 | Card3 | Price | Amount | Shop Name | |
---|---|---|---|---|---|---|---|---|---|
550031 | Illusion Staff of Thea [2] [3 Options] | None | None | None | None | 7,777,777 z | 1 | 777 | |
550031 | Illusion Staff of Thea [2] [4 Options] | None | None | None | None | 7,777,777 z | 1 | 777 | |
550031 | Illusion Staff of Thea [2] [3 Options] | None | None | None | None | 7,777,777 z | 1 | 777 | |
550031 | Illusion Staff of Thea [2] [4 Options] | None | None | None | None | 7,777,777 z | 1 | 777 | |
550031 | Illusion Staff of Thea [2] [1 Options] | None | None | None | None | 7,777,777 z | 1 | 777 | |
550031 | +12 Illusion Staff of Thea [2] [3 Options] | None | None | None | None | 50,000,000 z | 1 | +12 BOWS | |
550031 | +12 Illusion Staff of Thea [2] [4 Options] | None | None | None | None | 80,000,000 z | 1 | +12 weapons | |
550031 | +12 Illusion Staff of Thea [2] [2 Options] | None | None | None | None | 60,000,000 z | 1 | +12 WEAPONS | |
550031 | +12 Illusion Staff of Thea [2] [4 Options] | None | None | None | None | 100,000,000 z | 1 | +15% ATK |
Vending Price History:
No price history available for this item.