Fruit from the Yggdrasil tree which brings life to our world. Its fantastic taste is full of life. _ Class: Restorative item Heal: 100% HP, 100% SP Weight: 30 |
#607: Yggdrasil Berry
Item ID | 607 | For Sale | No | |
---|---|---|---|---|
Identifier | Yggdrasilberry | Credit Price | Not For Sale | |
Name | Yggdrasil Berry | Type | Healing | |
NPC Buy | 5,000 | Weight | 30 | |
NPC Sell | 2,500 | Weapon Level | 0 | |
Range | 0 | Defense | 0 | |
Slots | 0 | Refineable | No | |
Attack | 0 | Min Equip Level | 0 | |
MATK | 0 | Max Equip Level | None | |
Equip Locations | None | |||
Equip Upper | Normal / Upper / Baby / Third / Third Upper / Third Baby | |||
Equippable Jobs | All Jobs | |||
Equip Gender | Both (Male and Female) |
Yggdrasil Berry Dropped By
Monster ID | Monster Name | Yggdrasil Berry Drop Chance | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|
2476 | Amdarias | 100% | 150 | Undead | Level 4 Undead |
1511 | MVP! Amon Ra | 100% | 69 | Demi-Human | Level 3 Earth |
1511 | Amon Ra | 100% | 69 | Demi-Human | Level 3 Earth |
2362 | MVP! Amon Ra (Nightmare) | 100% | 145 | Demi-Human | Level 3 Earth |
2362 | Amon Ra (Nightmare) | 100% | 145 | Demi-Human | Level 3 Earth |
3221 | MVP! Arch Bishop Margaretha | 100% | 187 | Demi-Human | Level 4 Holy |
1785 | Atroce | 100% | 113 | Brute | Level 3 Dark |
1785 | MVP! Atroce | 100% | 113 | Brute | Level 3 Dark |
3796 | MVP! Awaken Ktullanux | 100% | 135 | Brute | Level 4 Water |
3796 | Awaken Ktullanux | 100% | 135 | Brute | Level 4 Water |
3073 | MVP! Awakened Ferre | 100% | 140 | Demon | Level 3 Undead |
3073 | MVP! Awakened Ferre | 100% | 140 | Demon | Level 3 Undead |
3073 | MVP! Awakened Ferre | 100% | 140 | Demon | Level 3 Undead |
1039 | MVP! Baphomet | 100% | 81 | Demon | Level 3 Dark |
2100 | MVP! Baphomet | 100% | 81 | Demon | Level 3 Dark |
1399 | MVP! Baphomet | 100% | 68 | Demon | Level 3 Dark |
1874 | MVP! Beelzebub | 100% | 147 | Demon | Level 4 Ghost |
20994 | MVP! Betelguese | 100% | 250 | Dragon | Level 2 Neutral |
20994 | MVP! Betelguese | 100% | 250 | Dragon | Level 2 Neutral |
2068 | Boitata | 100% | 93 | Brute | Level 3 Fire |
21301 | MVP! Burning Fang | 100% | 212 | Brute | Level 4 Fire |
21301 | MVP! Burning Fang | 100% | 212 | Brute | Level 4 Fire |
2319 | MVP! Buwaya | 100% | 151 | Dragon | Level 4 Water |
20520 | MVP! Chaotic Baphomet | 100% | 178 | Demon | Level 3 Dark |
2186 | MVP! Coelacanth | 100% | 100 | Fish | Level 2 Water |
2186 | MVP! Coelacanth | 100% | 100 | Fish | Level 2 Water |
2186 | MVP! Coelacanth | 100% | 100 | Fish | Level 2 Water |
20422 | Contaminated Dark Lord | 100% | 194 | Demon | Level 4 Undead |
20421 | Contaminated Spider Queen | 100% | 195 | Demon | Level 3 Dark |
2475 | Corrupted Soul | 100% | 150 | Demon | Level 3 Earth |
2475 | MVP! Corrupted Soul | 100% | 150 | Demon | Level 3 Earth |
2475 | MVP! Corrupted Soul | 100% | 150 | Demon | Level 3 Earth |
2475 | MVP! Corrupted Soul | 100% | 150 | Demon | Level 3 Earth |
20811 | MVP! Deep Sea Kraken | 100% | 204 | Fish | Level 4 Water |
20843 | MVP! Deep Sea Witch | 100% | 205 | Demon | Level 3 Dark |
20843 | MVP! Deep Sea Witch | 100% | 205 | Demon | Level 3 Dark |
20843 | MVP! Deep Sea Witch | 100% | 205 | Demon | Level 3 Dark |
21361 | MVP! Distorted God | 100% | 224 | Angel | Level 2 Holy |
21317 | MVP! Distorted God | 100% | 185 | Angel | Level 2 Holy |
21361 | MVP! Distorted God | 100% | 224 | Angel | Level 2 Holy |
21317 | MVP! Distorted God | 100% | 185 | Angel | Level 2 Holy |
2097 | MVP! Dracula | 100% | 75 | Demon | Level 4 Dark |
1389 | MVP! Dracula | 100% | 75 | Demon | Level 4 Dark |
2097 | Dracula | 100% | 75 | Demon | Level 4 Dark |
1389 | Dracula | 100% | 75 | Demon | Level 4 Dark |
1957 | MVP! Entweihen Crothen | 100% | 90 | Demon | Level 4 Dark |
1957 | MVP! Entweihen Crothen | 100% | 90 | Demon | Level 4 Dark |
1957 | MVP! Entweihen Crothen | 100% | 90 | Demon | Level 4 Dark |
1418 | MVP! Evil Snake Lord | 100% | 105 | Brute | Level 3 Ghost |
2104 | MVP! Evil Snake Lord | 100% | 105 | Brute | Level 3 Ghost |
2529 | Faceworm Queen | 100% | 155 | Insect | Level 4 Poison |
2107 | MVP! Fallen Bishop Hibram | 100% | 138 | Demon | Level 2 Dark |
1871 | MVP! Falling Bishop | 100% | 138 | Demon | Level 2 Dark |
21355 | MVP! Falling Bishop | 100% | 218 | Demon | Level 2 Dark |
21315 | MVP! False God | 100% | 186 | Angel | Level 2 Holy |
21315 | MVP! False God | 100% | 186 | Angel | Level 2 Holy |
3757 | Furious Dracula | 100% | 139 | Demon | Level 4 Dark |
3241 | MVP! Genetic Flamel | 100% | 186 | Demi-Human | Level 4 Fire |
2194 | MVP! Giant Octopus | 100% | 95 | Fish | Level 2 Water |
2194 | MVP! Giant Octopus | 100% | 95 | Fish | Level 2 Water |
2194 | MVP! Giant Octopus | 100% | 95 | Fish | Level 2 Water |
21571 | MVP! Glacier Ktullanux | 100% | 255 | Brute | Level 4 Water |
1768 | MVP! Gloom Under Night | 100% | 139 | Formless | Level 3 Ghost |
2108 | MVP! Gloom Under Night | 100% | 139 | Formless | Level 3 Ghost |
2187 | MVP! Gloomy Coelacanth | 100% | 100 | Fish | Level 2 Water |
2187 | MVP! Gloomy Coelacanth | 100% | 100 | Fish | Level 2 Water |
2187 | MVP! Gloomy Coelacanth | 100% | 100 | Fish | Level 2 Water |
1885 | MVP! Gopinich | 100% | 97 | Brute | Level 3 Earth |
21579 | MVP! Grave Lord of Death | 100% | 255 | Demon | Level 3 Dark |
3220 | MVP! Guillotine Cross Eremes | 100% | 189 | Demi-Human | Level 4 Poison |
3628 | MVP! Heart Hunter Ebel | 100% | 110 | Demi-Human | Level 2 Dark |
3429 | MVP! Infinite Orc Hero | 100% | 100 | Demi-Human | Level 2 Earth |
20601 | MVP! Jeweled Ungoliant | 100% | 197 | Insect | Level 4 Neutral |
20601 | MVP! Jeweled Ungoliant | 100% | 197 | Insect | Level 4 Neutral |
20601 | MVP! Jeweled Ungoliant | 100% | 197 | Insect | Level 4 Neutral |
20386 | MVP! King Schmitd Von Walter | 100% | 175 | Demi-Human | Level 3 Neutral |
20387 | MVP! King Schmitd Von Walter | 100% | 175 | Demi-Human | Level 4 Neutral |
20386 | MVP! King Schmitd Von Walter | 100% | 175 | Demi-Human | Level 3 Neutral |
20386 | MVP! King Schmitd Von Walter | 100% | 175 | Demi-Human | Level 3 Neutral |
20387 | MVP! King Schmitd Von Walter | 100% | 175 | Demi-Human | Level 4 Neutral |
20387 | MVP! King Schmitd Von Walter | 100% | 175 | Demi-Human | Level 4 Neutral |
2202 | MVP! Kraken | 100% | 124 | Fish | Level 4 Water |
2103 | MVP! Ktullanux | 100% | 98 | Brute | Level 4 Water |
2103 | Ktullanux | 100% | 98 | Brute | Level 4 Water |
1779 | Ktullanux | 100% | 98 | Brute | Level 4 Water |
1779 | MVP! Ktullanux | 100% | 98 | Brute | Level 4 Water |
2156 | MVP! Leak | 100% | 94 | Demon | Level 2 Dark |
2156 | Leak | 100% | 94 | Demon | Level 2 Dark |
1373 | MVP! Lord of the Dead | 100% | 94 | Demon | Level 3 Dark |
2101 | MVP! Lord of the Dead | 100% | 94 | Demon | Level 3 Dark |
2131 | Lost Dragon | 100% | 135 | Dragon | Level 3 Dark |
3223 | MVP! Mechanic Howard | 100% | 187 | Demi-Human | Level 4 Water |
3245 | MVP! Minstrel Alphoccio | 100% | 186 | Demi-Human | Level 4 Wind |
2999 | MVP! Morroc's Necromancer | 100% | 158 | Demi-Human | Level 3 Neutral |
3000 | Morroc's Necromancer | 100% | 101 | Demi-Human | Level 4 Earth |
3009 | Morroc's Necromancer | 100% | 101 | Demi-Human | Level 4 Earth |
2999 | Morroc's Necromancer | 100% | 158 | Demi-Human | Level 3 Neutral |
2999 | MVP! Morroc's Necromancer | 100% | 158 | Demi-Human | Level 3 Neutral |
2999 | MVP! Morroc's Necromancer | 100% | 158 | Demi-Human | Level 3 Neutral |
20928 | MVP! Mutant Chimera Theone | 100% | 245 | Formless | Level 3 Neutral |
2189 | MVP! Mutant Coelacanth | 100% | 155 | Fish | Level 2 Water |
2189 | MVP! Mutant Coelacanth | 100% | 155 | Fish | Level 2 Water |
2189 | MVP! Mutant Coelacanth | 100% | 155 | Fish | Level 2 Water |
20996 | MVP! Naght Sieger | 100% | 250 | Demon | Level 4 Ghost |
20996 | MVP! Naght Sieger | 100% | 250 | Demon | Level 4 Ghost |
2483 | MVP! Nightmare Baphomet | 100% | 154 | Demon | Level 3 Dark |
3804 | MVP! Ominous Turtle General | 100% | 165 | Brute | Level 2 Earth |
1087 | MVP! Orc Hero | 100% | 50 | Demi-Human | Level 2 Earth |
2094 | MVP! Orc Hero | 100% | 50 | Demi-Human | Level 2 Earth |
2094 | MVP! Orc Hero | 100% | 50 | Demi-Human | Level 2 Earth |
1157 | MVP! Pharaoh | 100% | 85 | Demi-Human | Level 3 Dark |
20575 | MVP! Prime Corruption Root | 100% | 190 | Demon | Level 3 Earth |
20575 | MVP! Prime Corruption Root | 100% | 190 | Demon | Level 3 Earth |
20575 | MVP! Prime Corruption Root | 100% | 190 | Demon | Level 3 Earth |
20381 | R48-85-Bestia | 100% | 174 | Brute | Level 4 Neutral |
20381 | MVP! R48-85-Bestia | 100% | 174 | Brute | Level 4 Neutral |
20381 | MVP! R48-85-Bestia | 100% | 174 | Brute | Level 4 Neutral |
1623 | MVP! RSX-0806 | 100% | 100 | Formless | Level 3 Neutral |
3222 | MVP! Ranger Cecil | 100% | 189 | Demi-Human | Level 4 Wind |
3151 | Realized Root of Corruption | 100% | 180 | Demon | Level 3 Earth |
3151 | MVP! Realized Root of Corruption | 100% | 180 | Demon | Level 3 Earth |
3029 | MVP! Reaper Yanku | 100% | 159 | Undead | Level 4 Undead |
3029 | MVP! Reaper Yanku | 100% | 159 | Undead | Level 4 Undead |
3029 | MVP! Reaper Yanku | 100% | 159 | Undead | Level 4 Undead |
21314 | MVP! Renegade Schulang | 100% | 185 | Demon | Level 2 Ghost |
21314 | MVP! Renegade Schulang | 100% | 185 | Demon | Level 2 Ghost |
3240 | MVP! Royal Guard Randel | 100% | 188 | Demi-Human | Level 4 Holy |
3225 | MVP! Rune Knight Seyren | 100% | 189 | Demi-Human | Level 4 Fire |
1492 | MVP! Samurai Specter | 100% | 100 | Demi-Human | Level 3 Dark |
1492 | Samurai Specter | 100% | 100 | Demi-Human | Level 3 Dark |
21316 | MVP! Schulang | 100% | 185 | Demon | Level 2 Ghost |
21316 | MVP! Schulang | 100% | 185 | Demon | Level 2 Ghost |
21360 | MVP! Schulang | 100% | 224 | Demon | Level 2 Ghost |
21360 | MVP! Schulang | 100% | 224 | Demon | Level 2 Ghost |
3244 | MVP! Shadow Chaser Gertie | 100% | 188 | Demi-Human | Level 4 Poison |
3242 | MVP! Sorcerer Celia | 100% | 188 | Demi-Human | Level 4 Ghost |
21943 | MVP! Soul Gloom Under Night | 100% | 255 | Formless | Level 3 Ghost |
3484 | Stefan J.E Wolf | 100% | 160 | Undead | Level 2 Undead |
3243 | MVP! Sura Chen | 100% | 188 | Demi-Human | Level 4 Water |
1338 | Treasure Chest | 100% | 99 | Formless | Level 1 Neutral |
1350 | Treasure Chest | 100% | 99 | Formless | Level 1 Neutral |
1354 | Treasure Chest | 100% | 99 | Formless | Level 1 Neutral |
1356 | Treasure Chest | 100% | 99 | Formless | Level 1 Neutral |
1358 | Treasure Chest | 100% | 99 | Formless | Level 1 Neutral |
1360 | Treasure Chest | 100% | 99 | Formless | Level 1 Neutral |
1362 | Treasure Chest | 100% | 99 | Formless | Level 1 Neutral |
1346 | Treasure Chest | 100% | 99 | Formless | Level 1 Neutral |
1344 | Treasure Chest | 100% | 99 | Formless | Level 1 Neutral |
1342 | Treasure Chest | 100% | 99 | Formless | Level 1 Neutral |
1340 | Treasure Chest | 100% | 99 | Formless | Level 1 Neutral |
1352 | Treasure Chest | 100% | 99 | Formless | Level 1 Neutral |
2452 | Treasure Chest | 100% | 99 | Formless | Level 1 Neutral |
1336 | Treasure Chest | 100% | 99 | Formless | Level 1 Neutral |
2452 | Treasure Chest | 100% | 99 | Formless | Level 1 Neutral |
1334 | Treasure Chest | 100% | 99 | Formless | Level 1 Neutral |
1332 | Treasure Chest | 100% | 99 | Formless | Level 1 Neutral |
1330 | Treasure Chest | 100% | 99 | Formless | Level 1 Neutral |
1328 | Treasure Chest | 100% | 99 | Formless | Level 1 Neutral |
1326 | Treasure Chest | 100% | 99 | Formless | Level 1 Neutral |
1324 | Treasure Chest | 100% | 99 | Formless | Level 1 Neutral |
1348 | Treasure Chest | 100% | 99 | Formless | Level 1 Neutral |
2105 | MVP! Turtle General | 100% | 110 | Brute | Level 2 Earth |
2105 | MVP! Turtle General | 100% | 110 | Brute | Level 2 Earth |
21337 | MVP! Turtle General | 100% | 210 | Brute | Level 2 Earth |
1312 | MVP! Turtle General | 100% | 110 | Brute | Level 2 Earth |
3633 | MVP! Venomous Chimera | 100% | 110 | Brute | Level 4 Poison |
3633 | Venomous Chimera | 100% | 110 | Brute | Level 4 Poison |
2190 | MVP! Violent Coelacanth | 100% | 155 | Fish | Level 2 Water |
2190 | MVP! Violent Coelacanth | 100% | 155 | Fish | Level 2 Water |
2190 | MVP! Violent Coelacanth | 100% | 155 | Fish | Level 2 Water |
3246 | MVP! Wanderer Trentini | 100% | 186 | Demi-Human | Level 4 Wind |
3224 | MVP! Warlock Kathryne | 100% | 187 | Demi-Human | Level 4 Ghost |
2188 | MVP! Weird Coelacanth | 100% | 100 | Fish | Level 2 Water |
2188 | MVP! Weird Coelacanth | 100% | 100 | Fish | Level 2 Water |
2188 | MVP! Weird Coelacanth | 100% | 100 | Fish | Level 2 Water |
1630 | MVP! White Lady | 100% | 97 | Demi-Human | Level 3 Wind |
1917 | MVP! Wounded Morroc | 100% | 151 | Demon | Level 4 Dark |
3826 | MVP! YSF01 Seyren | 100% | 189 | Demi-Human | Level 4 Fire |
1951 | Crystal | 40% | 1 | Formless | Level 1 Neutral |
3628 | Heart Hunter Ebel | 20% | 110 | Demi-Human | Level 2 Dark |
3474 | Immortal Cursed Knight | 20% | 160 | Formless | Level 2 Dark |
1395 | Wind Crystal | 20% | 1 | Formless | Level 1 Neutral |
3504 | Combat Basilisk | 16% | 148 | Brute | Level 2 Earth |
3503 | Combat Basilisk | 16% | 140 | Brute | Level 2 Earth |
3507 | Fruits Pom Spider | 16% | 150 | Insect | Level 3 Earth |
1101 | Baphomet Jr. | 10% | 57 | Demon | Level 1 Dark |
20525 | Chaotic Baphomet Jr. | 10% | 177 | Demon | Level 1 Dark |
1083 | Shining Plant | 10% | 1 | Plant | Level 1 Holy |
1861 | Choco | 5% | 43 | Brute | Level 1 Fire |
1214 | Choco | 5% | 48 | Brute | Level 1 Fire |
3490 | Immortal Commander | 5% | 160 | Demon | Level 4 Undead |
20809 | Deep Sea Phen | 2% | 199 | Fish | Level 2 Water |
20542 | Rekenber Guard | 2% | 173 | Demi-Human | Level 2 Neutral |
20541 | Rekenber Gunman | 2% | 174 | Demi-Human | Level 2 Neutral |
20543 | Rekenber Scientist | 2% | 172 | Demi-Human | Level 3 Neutral |
3011 | Corrupt Baby Desert Wolf | 0.2% | 158 | Brute | Level 2 Fire |
3014 | Corrupt Desert Wolf | 0.2% | 158 | Brute | Level 2 Fire |
3012 | Corrupt Familiar | 0.2% | 158 | Fish | Level 2 Water |
3018 | Corrupt Megalodon | 0.2% | 158 | Fish | Level 2 Undead |
3010 | Corrupt Orc Baby | 0.2% | 158 | Demi-Human | Level 2 Earth |
3013 | Corrupt Orc Warrior | 0.2% | 158 | Demi-Human | Level 2 Earth |
3016 | Corrupt Orc Zombie | 0.2% | 158 | Demi-Human | Level 2 Undead |
3015 | Corrupt Phen | 0.2% | 158 | Fish | Level 2 Water |
3017 | Corrupt Verit | 0.2% | 158 | Brute | Level 2 Undead |
3029 | Reaper Yanku | 0.2% | 159 | Undead | Level 4 Undead |
Vending information:
ID | Name ▲ | Card0 | Card1 | Card2 | Card3 | Price | Amount | Shop Name | |
---|---|---|---|---|---|---|---|---|---|
607 | Yggdrasil Berry | None | None | None | None | 175,000 z | 179 | Good and Evil | |
607 | Yggdrasil Berry | None | None | None | None | 170,000 z | 154 | Etel Dust | |
607 | Yggdrasil Berry | None | None | None | None | 189,999 z | 187 | THE CHEAPEST SHOP ... :D | |
607 | Yggdrasil Berry | None | None | None | None | 189,000 z | 260 | ! | |
607 | Yggdrasil Berry | None | None | None | None | 189,999 z | 247 | Gold,OLDENR.ORI/ELU,ACE OF DIAMONDS | |
607 | Yggdrasil Berry | None | None | None | None | 189,999 z | 108 | Maris' Shop ... | |
607 | Yggdrasil Berry | None | None | None | None | 169,000 z | 165 | BB | |
607 | Yggdrasil Berry | None | None | None | None | 189,999 z | 211 | YggdrasilB,Gold,+10AlmightySE,C.Vesp | |
607 | Yggdrasil Berry | None | None | None | None | 149,999 z | 100 | -|- Pharmacy -|- | |
607 | Yggdrasil Berry | None | None | None | None | 189,999 z | 250 | LoyaltyC,YggB,CostumeTreasure,WBBox | |
607 | Yggdrasil Berry | None | None | None | None | 189,999 z | 104 | Costumes,+5ImmuneShield,Crimson Weap | |
607 | Yggdrasil Berry | None | None | None | None | 189,999 z | 261 | ReloadStones,YggB,Costumes,RLantern |
Buyingstore information:
Shop ▲ | Merchant ▲ | Position | Item Name | Price | Amount |
---|---|---|---|---|---|
B>YggBerry & +7 Armor Refine Tickets | Roby84 | fortessa 202, 130 | Yggdrasil Berry | 5,000 z | 3193 |
Mr. Kim | Shiramun | malaya 202, 267 | Yggdrasil Berry | 10,000 z | 1100 |
No Vending history available for this item.
No price history available for this item.