Atk + 15 per 2 refine. Increases Arrow Storm damage by 12% per 3 refine. -------------------- Refine is +7 or higher increases attack speed (reduces delay after attack by 10%), increases bow damage by 15%. -------------------- Refine is +9 or higher increases long ranged physical damage by 12%, increases critical damage by 10%. -------------------- Refine is +11 or higher increases Focused Arrow Strike damage by 20%, reduces delay after skill by 10%. -------------------- When equipped with Great Hero Boots Dex + 10, Atk + 7%. -------------------- Class : Bow Attack : 205 Weight : 120 Weapon Level : 4 Required Level : 150 Usable Jobs : Ranger, Shadow Chaser |
#700018: Patent Royal Bow
Item ID | 700018 | For Sale | No | |
---|---|---|---|---|
Identifier | Patent_Royal_Bow | Credit Price | Not For Sale | |
Name | Patent Royal Bow | Type | Weapon - Bow | |
NPC Buy | 20 | Weight | 120 | |
NPC Sell | 10 | Weapon Level | 4 | |
Range | 5 | Defense | 0 | |
Slots | 2 | Refineable | Yes | |
Attack | 205 | Min Equip Level | 150 | |
MATK | 0 | Max Equip Level | None | |
Equip Locations | Main Hand + Off Hand | |||
Equip Upper | Third / Third Upper / Third Baby | |||
Equippable Jobs | Hunter / Rogue | |||
Equip Gender | Both (Male and Female) |
Vending information:
ID | Name ▲ | Card0 | Card1 | Card2 | Card3 | Price | Amount | Shop Name | |
---|---|---|---|---|---|---|---|---|---|
700018 | +12 Patent Royal Bow [2] [2 Options] | None | None | None | None | 130,000,000 z | 1 | +12 BOWS |
Vending Price History:
Date | Item Name | Card 1 | Card 2 | Card 3 | Card 4 | Price | Amount Sold |
---|---|---|---|---|---|---|---|
2021-08-04 19:24:20 | +7 Patent Royal Bow | None | None | None | None | 150,000,000 z | 1 |
2021-08-06 02:13:13 | +14 Patent Royal Bow [ Options ] | None | None | None | None | 200,000,000 z | 1 |
2021-08-07 15:37:54 | +12 Patent Royal Bow [ Options ] | None | None | None | None | 400,000,000 z | 1 |
2021-08-08 17:56:57 | +7 Patent Royal Bow | None | None | None | None | 150,000,000 z | 1 |
2021-08-12 09:28:26 | +14 Patent Royal Bow [ Options ] | None | None | None | None | 300,000,000 z | 1 |
2021-08-18 12:41:23 | +12 Patent Royal Bow [ Options ] | None | None | None | None | 350,000,000 z | 1 |
2021-08-27 21:49:18 | +14 Patent Royal Bow [ Options ] | None | None | None | None | 450,000,000 z | 1 |
2021-09-03 23:33:13 | +12 Patent Royal Bow [ Options ] | None | None | None | None | 189,000,000 z | 1 |
2021-09-04 02:35:23 | +12 Patent Royal Bow [ Options ] | None | None | None | None | 189,000,000 z | 1 |
2021-09-04 18:15:24 | +12 Patent Royal Bow | None | None | None | None | 370,000,000 z | 1 |
2021-09-06 11:42:01 | +12 Patent Royal Bow | None | None | None | None | 220,000,000 z | 1 |
2021-09-08 06:58:38 | +12 Patent Royal Bow [ Options ] | White Knight Card | White Knight Card | None | None | 475,000,000 z | 1 |
2021-09-08 12:16:04 | +7 Patent Royal Bow [ Options ] | None | None | None | None | 150,000,000 z | 1 |
2021-09-10 22:32:16 | +12 Patent Royal Bow [ Options ] | None | None | None | None | 190,000,000 z | 1 |
2021-09-11 19:31:46 | +12 Patent Royal Bow [ Options ] | None | None | None | None | 499,999,900 z | 1 |
2021-09-12 09:55:22 | +12 Patent Royal Bow [ Options ] | None | None | None | None | 280,000,000 z | 1 |
2021-09-14 09:17:09 | +12 Patent Royal Bow [ Options ] | None | None | None | None | 799,999,900 z | 1 |
2021-09-21 20:23:47 | +12 Patent Royal Bow [ Options ] | Contaminated Wanderer Card | Contaminated Wanderer Card | None | None | 215,000,000 z | 1 |
2021-09-23 14:15:21 | +15 Patent Royal Bow [ Options ] | Contaminated Wanderer Card | Contaminated Wanderer Card | None | None | 800,000,000 z | 1 |
2021-09-27 00:37:55 | +12 Patent Royal Bow [ Options ] | None | None | None | None | 200,000,000 z | 1 |
No price history available for this item.