A piece of shield that looks strong and durable. _ Weight: 1 |
#7108: Piece of Shield
Item ID | 7108 | For Sale | No | |
---|---|---|---|---|
Identifier | Boroken_Shiled_Piece | Credit Price | Not For Sale | |
Name | Piece of Shield | Type | Etc | |
NPC Buy | 1,680 | Weight | 1 | |
NPC Sell | 840 | Weapon Level | 0 | |
Range | 0 | Defense | 0 | |
Slots | 0 | Refineable | No | |
Attack | 0 | Min Equip Level | 0 | |
MATK | 0 | Max Equip Level | None | |
Equip Locations | None | |||
Equip Upper | None | |||
Equippable Jobs | None | |||
Equip Gender | Unknown |
Piece of Shield Dropped By
Monster ID | Monster Name | Piece of Shield Drop Chance | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|
21579 | Grave Lord of Death | 100% | 255 | Demon | Level 3 Dark |
1373 | Lord of the Dead | 100% | 94 | Demon | Level 3 Dark |
2101 | Lord of the Dead | 100% | 94 | Demon | Level 3 Dark |
Vending Price History:
Date | Item Name | Card 1 | Card 2 | Card 3 | Card 4 | Price | Amount Sold |
---|---|---|---|---|---|---|---|
2021-08-03 05:41:46 | Piece of Shield | None | None | None | None | 1,000,000 z | 5 |
2021-08-09 08:38:09 | Piece of Shield | None | None | None | None | 500,000 z | 5 |
2021-08-25 19:09:07 | Piece of Shield | None | None | None | None | 999,999 z | 5 |
2021-09-06 01:55:40 | Piece of Shield | None | None | None | None | 995,000 z | 5 |
2021-09-17 21:23:08 | Piece of Shield | None | None | None | None | 700,000 z | 5 |
2021-09-17 21:23:30 | Piece of Shield | None | None | None | None | 700,000 z | 5 |
2021-10-16 16:04:13 | Piece of Shield | None | None | None | None | 332,333 z | 3 |
2021-10-19 13:26:15 | Piece of Shield | None | None | None | None | 333,333 z | 5 |
2021-11-10 07:17:42 | Piece of Shield | None | None | None | None | 310,000 z | 3 |
2021-11-18 13:27:34 | Piece of Shield | None | None | None | None | 309,979 z | 4 |
2021-12-13 14:13:47 | Piece of Shield | None | None | None | None | 456,789 z | 5 |
2021-12-19 18:29:38 | Piece of Shield | None | None | None | None | 333,333 z | 5 |
2021-12-21 16:10:55 | Piece of Shield | None | None | None | None | 333,333 z | 5 |
2022-01-06 15:34:03 | Piece of Shield | None | None | None | None | 456,789 z | 5 |
2022-01-23 13:36:01 | Piece of Shield | None | None | None | None | 339,999 z | 4 |
2022-02-18 17:19:59 | Piece of Shield | None | None | None | None | 180,000 z | 5 |
2022-02-25 11:48:18 | Piece of Shield | None | None | None | None | 200,000 z | 1 |
2022-03-06 22:40:31 | Piece of Shield | None | None | None | None | 456,789 z | 5 |
2022-04-09 09:19:08 | Piece of Shield | None | None | None | None | 350,000 z | 5 |
2022-04-20 06:49:08 | Piece of Shield | None | None | None | None | 350,000 z | 5 |
No price history available for this item.