A gorgeous mirror made with polished crystal that is considered an essential for every woman. _ Weight: 5 |
#747: Crystal Mirror
Item ID | 747 | For Sale | No | |
---|---|---|---|---|
Identifier | Crystal_Mirror | Credit Price | Not For Sale | |
Name | Crystal Mirror | Type | Etc | |
NPC Buy | 15,000 | Weight | 5 | |
NPC Sell | 7,500 | Weapon Level | 0 | |
Range | 0 | Defense | 0 | |
Slots | 0 | Refineable | No | |
Attack | 0 | Min Equip Level | 0 | |
MATK | 0 | Max Equip Level | None | |
Equip Locations | None | |||
Equip Upper | None | |||
Equippable Jobs | None | |||
Equip Gender | Unknown |
Crystal Mirror Dropped By
Monster ID | Monster Name | Crystal Mirror Drop Chance | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|
3140 | Corrupted Monk | 100% | 163 | Undead | Level 4 Undead |
1884 | Mavka | 100% | 84 | Plant | Level 3 Earth |
2795 | Solid Iara | 100% | 79 | Fish | Level 3 Water |
1518 | White Lady | 100% | 97 | Demi-Human | Level 2 Water |
2465 | Wraith | 100% | 133 | Undead | Level 4 Undead |
2069 | Iara | 20% | 79 | Fish | Level 3 Water |
2721 | Owl Duke Ringleader | 1% | 92 | Demon | Level 3 Neutral |
1260 | Dark Frame | 0.6% | 76 | Demon | Level 3 Dark |
2282 | Dark Frame | 0.4% | 145 | Demon | Level 3 Dark |
20782 | Crow Duke | 0.2% | 205 | Demon | Level 4 Wind |
1320 | Owl Duke | 0.2% | 92 | Demon | Level 3 Neutral |
2921 | Owl Viscount | 0.2% | 168 | Demon | Level 3 Neutral |
Vending Price History:
Date | Item Name ▲ | Card 1 | Card 2 | Card 3 | Card 4 | Price | Amount Sold |
---|---|---|---|---|---|---|---|
2022-03-15 05:25:07 | Crystal Mirror | None | None | None | None | 9,000 z | 1 |
2022-03-15 05:25:18 | Crystal Mirror | None | None | None | None | 9,000 z | 1 |
No price history available for this item.