Meteorite Fragment of Agility. -------------------- Weight: 0.1 |
#1000444: Agile Meteorite Fragment
Item ID | 1000444 | For Sale | No | |
---|---|---|---|---|
Identifier | Con_Meteorite_Fragment | Credit Price | Not For Sale | |
Name | Agile Meteorite Fragment | Type | Etc | |
NPC Buy | 1 | Weight | 0 | |
NPC Sell | 0 | Weapon Level | 0 | |
Range | 0 | Defense | 0 | |
Slots | 0 | Refineable | No | |
Attack | 0 | Min Equip Level | 0 | |
MATK | 0 | Max Equip Level | None | |
Equip Locations | None | |||
Equip Upper | Normal / Upper / Baby / Third / Third Upper / Third Baby | |||
Equippable Jobs | All Jobs | |||
Equip Gender | Both (Male and Female) |
Vending information:
ID ▲ | Name ▲ | Card0 | Card1 | Card2 | Card3 | Price | Amount | Shop Name | |
---|---|---|---|---|---|---|---|---|---|
1000444 | Agile Meteorite Fragment | None | None | None | None | 199,998 z | 3944 | yeaaaaahhhhhhhh | |
1000444 | Agile Meteorite Fragment | None | None | None | None | 140,000 z | 288 | Etel Dust | |
1000444 | Agile Meteorite Fragment | None | None | None | None | 199,998 z | 4060 | oh yea | |
1000444 | Agile Meteorite Fragment | None | None | None | None | 199,999 z | 16438 | WAA | |
1000444 | Agile Meteorite Fragment | None | None | None | None | 199,000 z | 680 | Meteorite |
Buyingstore information:
Shop ▲ | Merchant | Position | Item Name | Price | Amount |
---|---|---|---|---|---|
m.coin 10 | torsale | fortessa 223, 130 | Agile Meteorite Fragment | 40,000 z | 669 |