Unknown |
#1000811: Snowflower Ore
Item ID | 1000811 | For Sale | No | |
---|---|---|---|---|
Identifier | Snow_F_Ore | Credit Price | Not For Sale | |
Name | Snowflower Ore | Type | Etc | |
NPC Buy | 20 | Weight | 1 | |
NPC Sell | 0 | Weapon Level | 0 | |
Range | 0 | Defense | 0 | |
Slots | 0 | Refineable | No | |
Attack | 0 | Min Equip Level | 0 | |
MATK | 0 | Max Equip Level | None | |
Equip Locations | Main Hand | |||
Equip Upper | Normal / Upper / Baby / Third / Third Upper / Third Baby | |||
Equippable Jobs | All Jobs | |||
Equip Gender | Both (Male and Female) |
Snowflower Ore Dropped By
Monster ID | Monster Name | Snowflower Ore Drop Chance | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|
21531 | Aquila | 100% | 215 | Formless | Level 3 Neutral |
21588 | Aquila | 100% | 215 | Formless | Level 3 Neutral |
21533 | Simulation Juncea | 100% | 215 | Formless | Level 2 Neutral |
21542 | Hallucigenia | 2% | 252 | Insect | Level 2 Water |
21539 | Discarded Intermediate Rgan | 0.6% | 253 | Formless | Level 3 Wind |
21600 | EP19_RE_RGAN_E | 0.6% | 234 | Formless | Level 2 Earth |
21529 | Intermediate Rgan | 0.6% | 214 | Formless | Level 3 Water |
21528 | Lesser Rgan | 0.6% | 212 | Formless | Level 3 Neutral |
21601 | Mutated Rgan | 0.6% | 252 | Formless | Level 2 Poison |
21538 | Wasted Primitive Rgan | 0.6% | 234 | Formless | Level 3 Neutral |
Vending information:
ID | Name ▲ | Card0 | Card1 | Card2 | Card3 | Price | Amount | Shop Name | |
---|---|---|---|---|---|---|---|---|---|
1000811 | Snowflower Ore | None | None | None | None | 9,999 z | 37 | Click buy | |
1000811 | Snowflower Ore | None | None | None | None | 100,000 z | 1010 | taphow#7keke |
Vending Price History:
Date ▼ | Item Name | Card 1 | Card 2 | Card 3 | Card 4 | Price | Amount Sold |
---|---|---|---|---|---|---|---|
2024-10-20 13:12:13 | Snowflower Ore | None | None | None | None | 9,999 z | 48 |
2024-10-15 11:58:06 | Snowflower Ore | None | None | None | None | 9,999 z | 390 |
2024-10-06 10:22:19 | Snowflower Ore | None | None | None | None | 12,500 z | 125 |
2024-09-29 07:16:31 | Snowflower Ore | None | None | None | None | 9,999 z | 415 |
2024-09-29 07:13:57 | Snowflower Ore | None | None | None | None | 5,000 z | 143 |
2024-09-27 04:22:29 | Snowflower Ore | None | None | None | None | 0 z | 311 |
2024-09-07 06:53:31 | Snowflower Ore | None | None | None | None | 5,000 z | 2 |
2024-08-23 12:50:55 | Snowflower Ore | None | None | None | None | 16,000 z | 500 |
2024-08-17 19:30:26 | Snowflower Ore | None | None | None | None | 7,500 z | 5 |
2024-07-12 20:13:55 | Snowflower Ore | None | None | None | None | 39,997 z | 41 |
2024-06-27 19:52:28 | Snowflower Ore | None | None | None | None | 9,000 z | 300 |
2024-06-04 20:14:17 | Snowflower Ore | None | None | None | None | 15,000 z | 50 |
2024-06-04 13:19:49 | Snowflower Ore | None | None | None | None | 15,000 z | 3 |
2024-05-29 18:34:20 | Snowflower Ore | None | None | None | None | 10,000 z | 14 |
2024-05-23 10:35:53 | Snowflower Ore | None | None | None | None | 14,900 z | 100 |
2024-05-12 05:17:58 | Snowflower Ore | None | None | None | None | 15,000 z | 100 |
2024-05-08 11:41:40 | Snowflower Ore | None | None | None | None | 15,000 z | 233 |
2024-05-04 16:14:06 | Snowflower Ore | None | None | None | None | 15,000 z | 150 |
2024-05-04 15:19:19 | Snowflower Ore | None | None | None | None | 15,000 z | 200 |
2024-05-02 11:39:23 | Snowflower Ore | None | None | None | None | 25,000 z | 662 |
No price history available for this item.