Unknown |
#1001203: Myornil's Treasure
Item ID | 1001203 |
![]() |
For Sale | No |
---|---|---|---|---|
Identifier | Mjo_Treasure | Credit Price | Not For Sale | |
Name | Myornil's Treasure | Type | Etc | |
NPC Buy | 20 | Weight | 1 | |
NPC Sell | 0 | Weapon Level | 0 | |
Range | 0 | Defense | 0 | |
Slots | 0 | Refineable | No | |
Attack | 0 | Min Equip Level | 0 | |
MATK | 0 | Max Equip Level | None | |
Equip Locations | Main Hand | |||
Equip Upper | Normal / Upper / Baby / Third / Third Upper / Third Baby | |||
Equippable Jobs | All Jobs | |||
Equip Gender | Both (Male and Female) |
Myornil's Treasure Dropped By
Monster ID | Monster Name | Myornil's Treasure Drop Chance | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|
21952 | Aferde | 2% | 264 | Insect | Level 2 Wind |
21953 | Dispol | 2% | 263 | Brute | Level 1 Holy |
21951 | Punch Bug | 2% | 262 | Insect | Level 3 Earth |
21954 | Timbers | 2% | 265 | Plant | Level 4 Neutral |
Vending information:
ID | Name ▲ | Card0 | Card1 | Card2 | Card3 | Price | Amount | Shop Name | |
---|---|---|---|---|---|---|---|---|---|
1001203 | ![]() |
Myornil's Treasure | None | None | None | None | 80,000 z | 1352 | taphoa#2kekeke |
1001203 | ![]() |
Myornil's Treasure | None | None | None | None | 80,000 z | 541 | berry |
1001203 | ![]() |
Myornil's Treasure | None | None | None | None | 78,888 z | 1616 | wh encan |