Unknown |
#101331: Fruits_Set_Trap
Item ID | 101331 |
![]() |
For Sale | No |
---|---|---|---|---|
Identifier | Fruits_Set_Trap | Credit Price | Not For Sale | |
Name | Fruits_Set_Trap | Type | Usable | |
NPC Buy | 10 | Weight | 0 | |
NPC Sell | 5 | Weapon Level | 0 | |
Range | 0 | Defense | 0 | |
Slots | 0 | Refineable | No | |
Attack | 0 | Min Equip Level | 0 | |
MATK | 0 | Max Equip Level | None | |
Equip Locations | None | |||
Equip Upper | Normal / Upper / Baby / Third / Third Upper / Third Baby | |||
Equippable Jobs | All Jobs | |||
Equip Gender | Both (Male and Female) |
Vending Price History:
Date ▼ | Item Name | Card 1 | Card 2 | Card 3 | Card 4 | Price | Amount Sold |
---|---|---|---|---|---|---|---|
2024-08-23 23:06:51 |
![]() |
None | None | None | None | 100,000 z | 13 |
2024-08-23 23:04:14 |
![]() |
None | None | None | None | 100,000 z | 10 |
No price history available for this item.