Viewing Monster
#1025: Boa
Monster ID | 1025 |
![]() |
Sprite | SNAKE | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Snake | Custom | No | |||||||||||||
iRO Name | Boa | HP | 217 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Brute | Level | 18 | |||||||||||||
Element | Earth (Lv 1) | Speed | 200 | |||||||||||||
Experience | 18,300 | Attack | 23~5 | |||||||||||||
Job Experience | 12,500 | Defense | 9 | |||||||||||||
MVP Experience | 0 | Magic Defense | 8 | |||||||||||||
Attack Delay | 1,576 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 576 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 576 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Boa Item Drops
Item ID | Item Name | Drop Chance | |
---|---|---|---|
926 | ![]() |
Snake Scale | 100% |
1117 | ![]() |
Katana | 3% |
507 | ![]() |
Red Herb | 100% |
1011 | ![]() |
Emveretarcon | 7% |
937 | ![]() |
Venom Canine | 100% |
954 | ![]() |
Shining Scale | 0.2% |
578 | ![]() |
Strawberry | 100% |
4037 | ![]() |
Snake Card | 0.2% |
Monster Skills for “Boa”
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Snake@NPC_GROUNDATTACK | 1 | Attack | 20% | 0s | 5s | Yes | Target | always | 0 |
Snake@NPC_POISON | 2 | Attack | 5% | 0.8s | 5s | No | Target | always | 0 |