Viewing Monster
#1034: Thara Frog
Monster ID | 1034 |
![]() |
Sprite | THARA_FROG | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Thara Frog | Custom | No | |||||||||||||
iRO Name | Thara Frog | HP | 1,157 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Fish | Level | 40 | |||||||||||||
Element | Water (Lv 2) | Speed | 200 | |||||||||||||
Experience | 30,000 | Attack | 73~30 | |||||||||||||
Job Experience | 25,100 | Defense | 37 | |||||||||||||
MVP Experience | 0 | Magic Defense | 17 | |||||||||||||
Attack Delay | 2,016 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 816 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 288 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Thara Frog Item Drops
Item ID | Item Name | Drop Chance | |
---|---|---|---|
1011 | ![]() |
Emveretarcon | 9% |
908 | ![]() |
Spawn | 100% |
911 | ![]() |
Scell | 100% |
509 | ![]() |
White Herb | 6% |
725 | ![]() |
Sardonyx | 1% |
918 | ![]() |
Sticky Webfoot | 100% |
4058 | ![]() |
Thara Frog Card | 0.2% |
Monster Skills for “Thara Frog”
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Thara Frog@NPC_WATERATTACK | 3 | Attack | 20% | 0.5s | 5s | No | Target | always | 0 |