Viewing Monster
#1036: Ghoul
Monster ID | 1036 |
![]() |
Sprite | GHOUL | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Ghoul | Custom | No | |||||||||||||
iRO Name | Ghoul | HP | 2,614 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Undead | Level | 61 | |||||||||||||
Element | Undead (Lv 2) | Speed | 250 | |||||||||||||
Experience | 62,000 | Attack | 227~29 | |||||||||||||
Job Experience | 48,000 | Defense | 78 | |||||||||||||
MVP Experience | 0 | Magic Defense | 5 | |||||||||||||
Attack Delay | 2,456 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 912 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 504 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Ghoul Item Drops
Item ID | Item Name | Drop Chance | |
---|---|---|---|
958 | ![]() |
Horrendous Mouth | 100% |
756 | ![]() |
Rough Oridecon | 22% |
509 | ![]() |
White Herb | 100% |
511 | ![]() |
Green Herb | 100% |
2609 | ![]() |
Skull Ring | 12% |
934 | ![]() |
Memento | 30% |
1260 | ![]() |
Sharpened Legbone of Ghoul | 0.2% |
4110 | ![]() |
Ghoul Card | 0.2% |
Monster Skills for “Ghoul”
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Ghoul@NPC_POISON | 3 | Attack | 5% | 0.8s | 5s | No | Target | always | 0 |
Ghoul@NPC_POISON | 3 | Angry | 5% | 0.8s | 5s | No | Target | always | 0 |