Viewing Monster
#1045: Marc
Monster ID | 1045 |
![]() |
Sprite | MARC | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Marc | Custom | No | |||||||||||||
iRO Name | Marc | HP | 2,522 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Fish | Level | 56 | |||||||||||||
Element | Water (Lv 2) | Speed | 150 | |||||||||||||
Experience | 47,700 | Attack | 145~25 | |||||||||||||
Job Experience | 42,400 | Defense | 55 | |||||||||||||
MVP Experience | 0 | Magic Defense | 24 | |||||||||||||
Attack Delay | 1,272 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 72 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 480 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Marc Item Drops
Item ID | Item Name | Drop Chance | |
---|---|---|---|
995 | ![]() |
Mystic Frozen | 3.6% |
956 | ![]() |
Gill | 100% |
756 | ![]() |
Rough Oridecon | 19% |
951 | ![]() |
Fin | 100% |
720 | ![]() |
Aquamarine | 2% |
717 | ![]() |
Blue Gemstone | 40% |
509 | ![]() |
White Herb | 100% |
4105 | ![]() |
Marc Card | 0.2% |
Monster Skills for “Marc”
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Marc@NPC_EMOTION | 1 | Chase | 2% | 0s | 5s | Yes | Self | always | 0 |
Marc@NPC_EMOTION | 1 | Idle | 20% | 0s | 5s | Yes | Self | always | 0 |
Marc@NPC_STUNATTACK | 2 | Attack | 5% | 1.5s | 5s | No | Target | always | 0 |
Marc@NPC_WATERATTACK | 2 | Attack | 5% | 0.5s | 5s | No | Target | always | 0 |
Marc@NPC_EMOTION | 1 | Follow | 2% | 0s | 5s | Yes | Self | always | 0 |
Marc@NPC_STUNATTACK | 2 | Angry | 5% | 1.5s | 5s | No | Target | always | 0 |
Marc@NPC_WATERATTACK | 2 | Angry | 5% | 0.5s | 5s | No | Target | always | 0 |