Viewing Monster
#1048: Thief Bug Egg
Monster ID | 1048 |
![]() |
Sprite | THIEF_BUG_EGG | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Thief Bug Egg | Custom | No | |||||||||||||
iRO Name | Thief Bug Egg | HP | 344 | |||||||||||||
Size | Small | SP | 0 | |||||||||||||
Race | Insect | Level | 20 | |||||||||||||
Element | Dark (Lv 1) | Speed | 1,000 | |||||||||||||
Experience | 18,100 | Attack | 1~1 | |||||||||||||
Job Experience | 13,500 | Defense | 64 | |||||||||||||
MVP Experience | 0 | Magic Defense | 10 | |||||||||||||
Attack Delay | 701 ms | Attack Range | 0 | |||||||||||||
Attack Motion | 1 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 1 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Thief Bug Egg Item Drops
Item ID | Item Name | Drop Chance | |
---|---|---|---|
1010 | ![]() |
Phracon | 60% |
915 | ![]() |
Chrysalis | 100% |
2102 | ![]() |
Guard | 0.4% |
938 | ![]() |
Sticky Mucus | 100% |
716 | ![]() |
Red Gemstone | 20% |
737 | ![]() |
Black Ladle | 2% |
1002 | ![]() |
Iron Ore | 50% |
4012 | ![]() |
Thiefbug Egg Card | 0.2% |
Monster Skills for “Thief Bug Egg”
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Thief Bug Egg@NPC_EMOTION | 1 | Idle | 20% | 0s | 5s | Yes | Self | always | 0 |
Thief Bug Egg@NPC_METAMORPHOSIS | 4 | Idle | 0.1% | 2s | 5s | No | Self | always | 0 |