Viewing Monster
#1084: Black Mushroom
Monster ID | 1084 |
![]() |
Sprite | BLACK_MUSHROOM | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Black Mushroom | Custom | No | |||||||||||||
iRO Name | Black Mushroom | HP | 5 | |||||||||||||
Size | Small | SP | 0 | |||||||||||||
Race | Plant | Level | 1 | |||||||||||||
Element | Earth (Lv 1) | Speed | 2,000 | |||||||||||||
Experience | 0 | Attack | 1~1 | |||||||||||||
Job Experience | 0 | Defense | 100 | |||||||||||||
MVP Experience | 0 | Magic Defense | 99 | |||||||||||||
Attack Delay | 1 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 1 ms | Spell Range | 7 | |||||||||||||
Delay Motion | 1 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Black Mushroom Item Drops
Item ID | Item Name | Drop Chance | |
---|---|---|---|
970 | ![]() |
Alcohol | 10% |
971 | ![]() |
Detrimindexta | 10% |
630 | ![]() |
Dew Laden Moss | 4% |
949 | ![]() |
Feather | 100% |
991 | ![]() |
Crystal Blue | 100% |
921 | ![]() |
Mushroom Spore | 100% |
921 | ![]() |
Mushroom Spore | 100% |
7033 | ![]() |
Poison Spore | 100% |
Monster Skills for “Black Mushroom”
No skills found for Black Mushroom.