Viewing Monster
#1136: Kobold
Monster ID | 1136 |
![]() |
Sprite | KOBOLD_4 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Kobold | Custom | No | |||||||||||||
iRO Name | Kobold | HP | 10 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Demi-Human | Level | 31 | |||||||||||||
Element | Poison (Lv 2) | Speed | 200 | |||||||||||||
Experience | 458,250,000 | Attack | 316~62 | |||||||||||||
Job Experience | 458,250,000 | Defense | 1 | |||||||||||||
MVP Experience | 0 | Magic Defense | 1 | |||||||||||||
Attack Delay | 1,528 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 528 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 360 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Kobold Item Drops
Item ID | Item Name | Drop Chance | |
---|---|---|---|
999 | ![]() |
Steel | 10% |
1034 | ![]() |
Blue Hair | 100% |
912 | ![]() |
Zargon | 20% |
1355 | ![]() |
Hammer | 1% |
2104 | ![]() |
Buckler | 0.6% |
508 | ![]() |
Yellow Herb | 20% |
1301 | ![]() |
Axe | 30% |
4091 | ![]() |
Kobold Card | 0.2% |
Monster Skills for “Kobold”
No skills found for Kobold.