Viewing Monster
#1221: Savage
Monster ID | 1221 |
![]() |
Sprite | M_SAVAGE | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Savage | Custom | No | |||||||||||||
iRO Name | Savage | HP | 2,092 | |||||||||||||
Size | Large | SP | 0 | |||||||||||||
Race | Brute | Level | 26 | |||||||||||||
Element | Earth (Lv 2) | Speed | 150 | |||||||||||||
Experience | 16,000 | Attack | 146~31 | |||||||||||||
Job Experience | 10,100 | Defense | 16 | |||||||||||||
MVP Experience | 0 | Magic Defense | 5 | |||||||||||||
Attack Delay | 1,960 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 960 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 384 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Savage Item Drops
Item ID | Item Name | Drop Chance | |
---|---|---|---|
1028 | ![]() |
Mane | 100% |
514 | ![]() |
Grape | 30% |
702 | ![]() |
Animal Gore | 0.6% |
2276 | ![]() |
Eagle Eyes | 0.4% |
605 | ![]() |
Anodyne | 3% |
757 | ![]() |
Rough Elunium | 14% |
4078 | ![]() |
Savage Card | 0.2% |
Monster Skills for “Savage”
No skills found for Savage.