Viewing Monster
#1244: Christmas Jakk
Monster ID | 1244 |
![]() |
Sprite | JAKK_XMAS | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Christmas Jakk | Custom | No | |||||||||||||
iRO Name | Christmas Jakk | HP | 1,901 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Formless | Level | 63 | |||||||||||||
Element | Fire (Lv 2) | Speed | 200 | |||||||||||||
Experience | 52,600 | Attack | 169~37 | |||||||||||||
Job Experience | 30,900 | Defense | 90 | |||||||||||||
MVP Experience | 0 | Magic Defense | 25 | |||||||||||||
Attack Delay | 1,180 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 480 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 648 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Christmas Jakk Item Drops
Item ID | Item Name | Drop Chance | |
---|---|---|---|
1062 | ![]() |
Jack o' Pumpkin | 100% |
912 | ![]() |
Zargon | 100% |
985 | ![]() |
Elunium | 6.2% |
2331 | ![]() |
Tights | 1% |
644 | ![]() |
Gift Box | 4% |
7175 | ![]() |
Wrapping Paper | 100% |
7174 | ![]() |
Wrapping Lace | 100% |
4109 | ![]() |
Jakk Card | 0.2% |
Monster Skills for “Christmas Jakk”
No skills found for Christmas Jakk.